Logo
Wake the Forsaken


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Wake the Forsaken: Bloodbite
Earned: 272.00 Spent: 251.00 Adjustment: 0.00 Current: 21.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (05/30/17 - 08/24/17): 90% of raids

Raid Attendance History
Date Name Note Earned Current
07/12/17 Plane of Time P1/Bertox/RZ/Plane of Water 21:00 to 21:30 0.50 127.00
07/12/17 Plane of Time P1/Bertox/RZ/Plane of Water 20:30 to 21:00 0.50 126.50
07/12/17 Plane of Time P1/Bertox/RZ/Plane of Water 20:00 to 20:30 0.50 126.00
07/12/17 Plane of Time P1/Bertox/RZ/Plane of Water Completion Bonus 2.00 125.50
07/11/17 Everfrost LDON/Plane of Fire/Fennin Ro 22:30 to 23:00 0.50 123.50
07/11/17 Everfrost LDON/Plane of Fire/Fennin Ro 22:00 to 22:30 0.50 123.00
07/11/17 Everfrost LDON/Plane of Fire/Fennin Ro 21:30 to 22:00 0.50 122.50
07/11/17 Everfrost LDON/Plane of Fire/Fennin Ro 21:00 to 21:30 0.50 122.00
07/11/17 Everfrost LDON/Plane of Fire/Fennin Ro 20:30 to 21:00 0.50 121.50
07/11/17 Everfrost LDON/Plane of Fire/Fennin Ro 20:00 to 20:30 0.50 121.00
07/11/17 Everfrost LDON/Plane of Fire/Fennin Ro Completion Bonus 2.00 120.50
07/09/17 Plane of Time P1-4/CT/Inny/Quarm 22:30 to 23:00 0.50 118.50
07/09/17 Plane of Time P1-4/CT/Inny/Quarm 22:00 to 22:30 0.50 118.00
07/09/17 Plane of Time P1-4/CT/Inny/Quarm 21:30 to 22:00 0.50 117.50
07/09/17 Plane of Time P1-4/CT/Inny/Quarm 21:00 to 21:30 0.50 117.00
07/09/17 Plane of Time P1-4/CT/Inny/Quarm 20:30 to 21:00 0.50 116.50
07/09/17 Plane of Time P1-4/CT/Inny/Quarm 20:00 to 20:30 0.50 116.00
07/09/17 Plane of Time P1-4/CT/Inny/Quarm Completion Bonus 2.00 115.50
07/06/17 Plane of Time P1/Bertox/RZ/RZtW 22:30 to 23:00 0.50 113.50
07/06/17 Plane of Time P1/Bertox/RZ/RZtW 22:00 to 22:30 0.50 113.00
07/06/17 Plane of Time P1/Bertox/RZ/RZtW 21:30 to 22:00 0.50 112.50
07/06/17 Plane of Time P1/Bertox/RZ/RZtW 21:00 to 21:30 0.50 112.00
07/06/17 Plane of Time P1/Bertox/RZ/RZtW 20:30 to 21:00 0.50 111.50
07/06/17 Plane of Time P1/Bertox/RZ/RZtW 20:00 to 20:30 0.50 111.00
07/06/17 Plane of Time P1/Bertox/RZ/RZtW Completion Bonus 2.00 110.50
07/05/17 LDON Raids 22:30 to 23:00 0.50 108.50
07/05/17 LDON Raids 22:00 to 22:30 0.50 108.00
07/05/17 LDON Raids 21:30 to 22:00 0.50 107.50
07/05/17 LDON Raids 21:00 to 21:30 0.50 107.00
07/05/17 LDON Raids 20:30 to 21:00 0.50 106.50
07/05/17 LDON Raids 20:00 to 20:30 0.50 106.00
07/05/17 LDON Raids Completion Bonus 2.00 105.50
06/29/17 LDON Raids/PoEarthB Minis 22:30 to 23:00 0.50 103.50
06/29/17 LDON Raids/PoEarthB Minis 22:00 to 22:30 0.50 103.00
06/29/17 LDON Raids/PoEarthB Minis 21:30 to 22:00 0.50 102.50
06/29/17 LDON Raids/PoEarthB Minis 21:00 to 21:30 0.50 102.00
06/29/17 LDON Raids/PoEarthB Minis 20:30 to 21:00 0.50 101.50
06/29/17 LDON Raids/PoEarthB Minis 20:00 to 20:30 0.50 101.00
06/29/17 LDON Raids/PoEarthB Minis Completion Bonus 2.00 100.50
06/28/17 Plane of Time P1/Bertox/RZ 22:30 to 23:00 0.50 98.50
06/28/17 Plane of Time P1/Bertox/RZ 22:00 to 22:30 0.50 98.00
06/28/17 Plane of Time P1/Bertox/RZ 21:30 to 22:00 0.50 97.50
06/28/17 Plane of Time P1/Bertox/RZ 21:00 to 21:30 0.50 97.00
06/28/17 Plane of Time P1/Bertox/RZ 20:30 to 21:00 0.50 96.50
06/28/17 Plane of Time P1/Bertox/RZ 20:00 to 20:30 0.50 96.00
06/28/17 Plane of Time P1/Bertox/RZ Completion Bonus 2.00 95.50
06/27/17 Everfrost LDONs/RZtW 22:30 to 23:00 0.50 93.50
06/27/17 Everfrost LDONs/RZtW 22:00 to 22:30 0.50 93.00
06/27/17 Everfrost LDONs/RZtW 21:30 to 22:00 0.50 92.50
06/27/17 Everfrost LDONs/RZtW 21:00 to 21:30 0.50 92.00
06/27/17 Everfrost LDONs/RZtW 20:30 to 21:00 0.50 91.50
06/27/17 Everfrost LDONs/RZtW 20:00 to 20:30 0.50 91.00
06/27/17 Everfrost LDONs/RZtW Completion Bonus 2.00 90.50
06/25/17 Plane of Time P1-4/Cazic Thule/PoFire 22:00 to 22:30 0.50 88.50
06/25/17 Plane of Time P1-4/Cazic Thule/PoFire 21:30 to 22:00 0.50 88.00
06/25/17 Plane of Time P1-4/Cazic Thule/PoFire 21:00 to 21:30 0.50 87.50
06/25/17 Plane of Time P1-4/Cazic Thule/PoFire 20:30 to 21:00 0.50 87.00
06/25/17 Plane of Time P1-4/Cazic Thule/PoFire 20:00 to 20:30 0.50 86.50
06/25/17 Plane of Time P1-4/Cazic Thule/PoFire Completion Bonus 2.00 86.00
06/25/17 Plane of Time P1-4/Cazic Thule/PoFire 19:30 to 20:00 0.50 84.00
06/25/17 Plane of Time P1-4/Cazic Thule/PoFire 19:00 to 19:30 0.50 83.50
06/25/17 Plane of Time P1-4/Cazic Thule/PoFire 18:30 to 19:00 0.50 83.00
06/25/17 Plane of Time P1-4/Cazic Thule/PoFire 18:00 to 18:30 0.50 82.50
06/25/17 Plane of Time P1-4/Cazic Thule/PoFire 17:30 to 18:00 0.50 82.00
06/25/17 Plane of Time P1-4/Cazic Thule/PoFire 17:00 to 17:30 0.50 81.50
06/22/17 Plane of Time P1/RZ/Inny/Quarm 22:30 to 23:00 0.50 81.00
06/22/17 Plane of Time P1/RZ/Inny/Quarm 22:00 to 22:30 0.50 80.50
06/22/17 Plane of Time P1/RZ/Inny/Quarm 21:30 to 22:00 0.50 80.00
06/22/17 Plane of Time P1/RZ/Inny/Quarm 21:00 to 21:30 0.50 79.50
06/22/17 Plane of Time P1/RZ/Inny/Quarm 20:30 to 21:00 0.50 79.00
06/22/17 Plane of Time P1/RZ/Inny/Quarm 20:00 to 20:30 0.50 78.50
06/22/17 Plane of Time P1/RZ/Inny/Quarm Completion Bonus 2.00 78.00
06/20/17 Plane of Time P1/Bertox 22:30 to 23:00 0.50 76.00
06/20/17 Plane of Time P1/Bertox 22:00 to 22:30 0.50 75.50
06/20/17 Plane of Time P1/Bertox 21:30 to 22:00 0.50 75.00
06/20/17 Plane of Time P1/Bertox 21:00 to 21:30 0.50 74.50
06/20/17 Plane of Time P1/Bertox 20:30 to 21:00 0.50 74.00
06/20/17 Plane of Time P1/Bertox 20:00 to 20:30 0.50 73.50
06/20/17 Plane of Time P1/Bertox Completion Bonus 2.00 73.00
06/18/17 Plane of Time P1-4/Cazic Thule 22:30 to 23:00 0.50 71.00
06/18/17 Plane of Time P1-4/Cazic Thule 22:00 to 22:30 0.50 70.50
06/18/17 Plane of Time P1-4/Cazic Thule 21:30 to 22:00 0.50 70.00
06/18/17 Plane of Time P1-4/Cazic Thule 21:00 to 21:30 0.50 69.50
06/18/17 Plane of Time P1-4/Cazic Thule 20:30 to 21:00 0.50 69.00
06/18/17 Plane of Time P1-4/Cazic Thule 20:00 to 20:30 0.50 68.50
06/18/17 Plane of Time P1-4/Cazic Thule Completion Bonus 2.00 68.00
06/18/17 Plane of Time P1-4/Cazic Thule 19:30 to 20:00 0.50 66.00
06/18/17 Plane of Time P1-4/Cazic Thule 19:00 to 19:30 0.50 65.50
06/18/17 Plane of Time P1-4/Cazic Thule 18:30 to 19:00 0.50 65.00
06/18/17 Plane of Time P1-4/Cazic Thule 18:00 to 18:30 0.50 64.50
06/18/17 Plane of Time P1-4/Cazic Thule 17:30 to 18:00 0.50 64.00
06/18/17 Plane of Time P1-4/Cazic Thule 17:00 to 17:30 0.50 63.50
06/16/17 Plane of Earth B/Rathe Attempt 0:00 to 0:30 0.50 63.00
06/15/17 Plane of Earth B/Rathe Attempt 23:30 to 0:00 0.50 62.50
06/15/17 Plane of Earth B/Rathe Attempt 23:00 to 23:30 0.50 62.00
06/15/17 Plane of Earth B/Rathe Attempt 22:30 to 23:00 0.50 61.50
06/15/17 Plane of Earth B/Rathe Attempt 22:00 to 22:30 0.50 61.00
06/15/17 Plane of Earth B/Rathe Attempt 21:30 to 22:00 0.50 60.50
06/15/17 Plane of Earth B/Rathe Attempt 21:00 to 21:30 0.50 60.00
06/15/17 Plane of Earth B/Rathe Attempt 20:30 to 21:00 0.50 59.50
... found 387 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/22/17 Deathblade of the Zun`Muram Tacvi 2.00 251.00
08/22/17 Armguards of Insidious Corruption Tacvi 20.00 249.00
08/20/17 Earring of Corporeal Essence Plane of Time P1-6 26.00 229.00
08/20/17 Smooth Onyx Torque Plane of Time P1-6 3.00 203.00
08/15/17 Aegis of Midnight Tacvi 41.00 200.00
07/30/17 Amulet of Crystal Dreams Plane of Time P1-6 3.00 159.00
07/30/17 Greaves of Furious Might Plane of Time P1-6 32.00 156.00
07/24/17 Shining Bloodstone Ikkinz 1-4 Raids 2.00 124.00
07/16/17 Girdle of Intense Durability Plane of Time P1-3/Saryrn/TT/TZ 17.00 122.00
07/12/17 Timeless Breastplate Mold Plane of Time P1/Bertox/RZ/Plane of Water 35.00 105.00
07/11/17 Elemental Bracer Mold Everfrost LDON/Plane of Fire/Fennin Ro 9.00 70.00
07/11/17 Elemental Vambrace Mold Everfrost LDON/Plane of Fire/Fennin Ro 5.00 61.00
06/29/17 Mossy Enchanted Stone LDON Raids/PoEarthB Minis 2.00 56.00
06/27/17 Calcified Bone Shield Everfrost LDONs/RZtW 9.00 54.00
06/25/17 Elemental Boot Mold Plane of Time P1-4/Cazic Thule/PoFire 10.00 45.00
06/25/17 Cloak of Wishes Plane of Time P1-4/Cazic Thule/PoFire 3.00 35.00
06/18/17 Pulsing Emerald Hoop Plane of Time P1-4/Cazic Thule 4.00 32.00
06/14/17 Elemental Gauntlet Mold Plane of Earth A/Plane of Earth B Minis 16.00 28.00
06/13/17 Ring of Force Plane of Time P1/P5/Quarm 2.00 12.00
06/11/17 Symbol of the Planesmasters Plane of Time P1-4/Cazic Thule 8.00 10.00
06/04/17 Greatblade of Chaos Plane of Time P1/P4/CT,Bert,RZ 2.00 2.00
... found 21 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
CBQ/Txevu Keying
14 (100%)
Everfrost LDON/Plane of Fire/Fennin Ro
7 (100%)
Everfrost LDONs/RZtW
7 (100%)
Ikkinz 1-2
7 (100%)
Ikkinz 1-4 Raids
16 (100%)
Ikkinz 4/Ikkinz 2
4 (57%)
Ikkinz 4/Summoner Ring
7 (100%)
Inktu`ta
28 (200%)
Inktu`ta/CBQ/Summoner's Ring
7 (100%)
LDON Raids
45 (205%)
LDON Raids/PoEarthB Minis
28 (200%)
LDON crash/Seru
7 (100%)
LDON/Plane of Water/Coirnav
7 (100%)
Plane of Earth A/Plane of Earth B Minis
8 (100%)
Plane of Earth B/Rathe Attempt
50 (500%)
Plane of Fire/Fennin Ro
42 (600%)
Plane of Time P1-3/Saryrn
14 (200%)
Plane of Time P1-3/Saryrn/TT/TZ
12 (100%)
Plane of Time P1-4/CT/Inny/Quarm
14 (52%)
Plane of Time P1-4/Cazic Thule
54 (200%)
Plane of Time P1-4/Cazic Thule/PoFire
12 (100%)
Plane of Time P1-6
48 (200%)
Plane of Time P1/Bertox
7 (100%)
Plane of Time P1/Bertox/RZ
7 (100%)
Plane of Time P1/Bertox/RZ/Plane of Water
7 (100%)
Plane of Time P1/Bertox/RZ/RZtW
7 (100%)
Plane of Time P1/Inny/Quarm/PoEarthB Minis
7 (100%)
Plane of Time P1/P4/CT,Bert,RZ
13 (100%)
Plane of Time P1/P5/Quarm
7 (100%)
Plane of Time P1/RZ/Inny/Quarm
7 (100%)
Plane of Time P1/VZ/P5/Quarm
8 (100%)
Qvic/Smith Rondo/Summoner's Ring
7 (100%)
Qvic/Tacvi
51 (213%)
Solteris 1
1 (7%)
Tacvi
180 (214%)
Tipt Flagging
1 (100%)
Txevu/Tacvi
13 (100%)
Uqua
92 (307%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team