Logo
Wake the Forsaken


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Wake the Forsaken: Sahvir
Earned: 126.50 Spent: 98.00 Adjustment: 0.00 Current: 28.50
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (10/24/17 - 02/22/18): 39% of raids

Raid Attendance History
Date Name Note Earned Current
02/22/18 Demi-Plane of Blood 23:00 to 23:30 0.50 126.50
02/22/18 Demi-Plane of Blood 22:30 to 23:00 0.50 126.00
02/22/18 Demi-Plane of Blood 22:00 to 22:30 0.50 125.50
02/22/18 Demi-Plane of Blood 21:30 to 22:00 0.50 125.00
02/22/18 Demi-Plane of Blood 21:00 to 21:30 0.50 124.50
02/22/18 Demi-Plane of Blood 20:30 to 21:00 0.50 124.00
02/22/18 Demi-Plane of Blood 20:00 to 20:30 0.50 123.50
02/22/18 Demi-Plane of Blood Completion Bonus 2.00 123.00
02/18/18 Citadel of Anguish/Epic/Demiplane 22:30 to 23:00 0.50 121.00
02/18/18 Citadel of Anguish/Epic/Demiplane 22:00 to 22:30 0.50 120.50
02/18/18 Citadel of Anguish/Epic/Demiplane 21:30 to 22:00 0.50 120.00
02/18/18 Citadel of Anguish/Epic/Demiplane 21:00 to 21:30 0.50 119.50
02/18/18 Citadel of Anguish/Epic/Demiplane 20:30 to 21:00 0.50 119.00
02/18/18 Citadel of Anguish/Epic/Demiplane 20:00 to 20:30 0.50 118.50
02/18/18 Citadel of Anguish/Epic/Demiplane 19:30 to 20:00 0.50 118.00
02/18/18 Citadel of Anguish/Epic/Demiplane 19:00 to 19:30 0.50 117.50
02/18/18 Citadel of Anguish/Epic/Demiplane Completion Bonus 2.00 117.00
02/13/18 Demi-Plane of Blood 22:30 to 23:00 0.50 115.00
02/13/18 Demi-Plane of Blood 22:00 to 22:30 0.50 114.50
02/13/18 Demi-Plane of Blood 21:30 to 22:00 0.50 114.00
02/13/18 Demi-Plane of Blood 21:00 to 21:30 0.50 113.50
02/13/18 Demi-Plane of Blood 20:30 to 21:00 0.50 113.00
02/13/18 Demi-Plane of Blood 20:00 to 20:30 0.50 112.50
02/13/18 Demi-Plane of Blood Completion Bonus 2.00 112.00
02/11/18 Draygun/CoA/Vish/Yar`Lir/Epic 22:30 to 23:00 0.50 110.00
02/11/18 Draygun/CoA/Vish/Yar`Lir/Epic 22:00 to 22:30 0.50 109.50
02/11/18 Draygun/CoA/Vish/Yar`Lir/Epic 21:30 to 22:00 0.50 109.00
02/11/18 Draygun/CoA/Vish/Yar`Lir/Epic 21:00 to 21:30 0.50 108.50
02/11/18 Draygun/CoA/Vish/Yar`Lir/Epic 20:30 to 21:00 0.50 108.00
02/11/18 Draygun/CoA/Vish/Yar`Lir/Epic 20:00 to 20:30 0.50 107.50
02/11/18 Draygun/CoA/Vish/Yar`Lir/Epic 19:30 to 20:00 0.50 107.00
02/11/18 Draygun/CoA/Vish/Yar`Lir/Epic 19:00 to 19:30 0.50 106.50
02/11/18 Draygun/CoA/Vish/Yar`Lir/Epic Completion Bonus 2.00 106.00
02/08/18 Co9/RSS King&Queen/MPG Trials 21:00 to 21:30 0.50 104.00
02/08/18 Co9/RSS King&Queen/MPG Trials 20:30 to 21:00 0.50 103.50
02/08/18 Co9/RSS King&Queen/MPG Trials 20:00 to 20:30 0.50 103.00
02/06/18 Sendaii/Shyra/Bloodeye 22:00 to 22:30 0.50 102.50
02/06/18 Sendaii/Shyra/Bloodeye 21:30 to 22:00 0.50 102.00
02/06/18 Sendaii/Shyra/Bloodeye 21:00 to 21:30 0.50 101.50
02/06/18 Sendaii/Shyra/Bloodeye 20:30 to 21:00 0.50 101.00
02/06/18 Sendaii/Shyra/Bloodeye 20:00 to 22:30 0.50 100.50
02/06/18 Sendaii/Shyra/Bloodeye Completion Bonus 2.00 100.00
02/01/18 Sendaii/Shyra/Bloodeye 22:00 to 22:30 0.50 98.00
02/01/18 Sendaii/Shyra/Bloodeye 21:30 to 22:00 0.50 97.50
02/01/18 Sendaii/Shyra/Bloodeye 21:00 to 21:30 0.50 97.00
02/01/18 Sendaii/Shyra/Bloodeye Sendaii Bounty 10.00 96.50
02/01/18 Sendaii/Shyra/Bloodeye 20:30 to 21:00 0.50 86.50
02/01/18 Sendaii/Shyra/Bloodeye 20:00 to 20:30 0.50 86.00
02/01/18 Sendaii/Shyra/Bloodeye Completion Bonus 2.00 85.50
01/23/18 DoN Dragons/Tacvi Abridged 21:30 to 22:00 0.50 83.50
01/23/18 DoN Dragons/Tacvi Abridged 21:00 to 21:30 0.50 83.00
01/23/18 DoN Dragons/Tacvi Abridged 20:30 to 21:00 0.50 82.50
01/23/18 DoN Dragons/Tacvi Abridged 20:00 to 20:30 0.50 82.00
01/14/18 Citadel of Anguish/Epic 21:30 to 22:00 0.50 81.50
01/14/18 Citadel of Anguish/Epic 21:00 to 21:30 0.50 81.00
01/14/18 Citadel of Anguish/Epic 20:30 to 21:00 0.50 80.50
01/14/18 Citadel of Anguish/Epic 20:00 to 20:30 0.50 80.00
01/14/18 Citadel of Anguish/Epic 19:30 to 20:00 0.50 79.50
01/14/18 Citadel of Anguish/Epic 19:00 to 19:30 0.50 79.00
01/14/18 Citadel of Anguish/Epic Completion Bonus 2.00 78.50
01/14/18 Citadel of Anguish/Epic 18:30 to 19:00 0.50 76.50
01/14/18 Citadel of Anguish/Epic 18:00 to 18:30 0.50 76.00
01/09/18 DoN Dragons/Tacvi Abridged 22:30 to 23:00 0.50 75.50
01/09/18 DoN Dragons/Tacvi Abridged 22:00 to 22:30 0.50 75.00
01/09/18 DoN Dragons/Tacvi Abridged 21:30 to 22:00 0.50 74.50
01/09/18 DoN Dragons/Tacvi Abridged 21:00 to 21:30 0.50 74.00
01/09/18 DoN Dragons/Tacvi Abridged 20:30 to 21:00 0.50 73.50
01/09/18 DoN Dragons/Tacvi Abridged 20:00 to 20:30 0.50 73.00
01/09/18 DoN Dragons/Tacvi Abridged Completion Bonus 2.00 72.50
01/04/18 DoN Dragons/Tacvi Abridged 22:30 to 23:00 0.50 70.50
01/04/18 DoN Dragons/Tacvi Abridged 22:00 to 22:30 0.50 70.00
01/04/18 DoN Dragons/Tacvi Abridged 21:30 to 22:00 0.50 69.50
01/04/18 DoN Dragons/Tacvi Abridged 21:00 to 21:30 0.50 69.00
01/04/18 DoN Dragons/Tacvi Abridged 20:30 to 21:00 0.50 68.50
01/04/18 DoN Dragons/Tacvi Abridged 20:00 to 20:30 0.50 68.00
01/04/18 DoN Dragons/Tacvi Abridged Completion Bonus 2.00 67.50
12/21/17 MPG Trials 22:30 to 23:00 0.50 65.50
12/21/17 MPG Trials 22:00 to 22:30 0.50 65.00
12/21/17 MPG Trials 21:30 to 22:00 0.50 64.50
12/21/17 MPG Trials 21:00 to 21:30 0.50 64.00
12/21/17 MPG Trials 20:30 to 21:00 0.50 63.50
12/21/17 MPG Trials 20:00 to 20:30 0.50 63.00
12/21/17 MPG Trials Completion Bonus 2.00 62.50
12/17/17 Citadel of Anguish/Epic 22:30 to 23:00 0.50 60.50
12/17/17 Citadel of Anguish/Epic 22:00 to 22:30 0.50 60.00
12/17/17 Citadel of Anguish/Epic 21:30 to 22:00 0.50 59.50
12/17/17 Citadel of Anguish/Epic 21:00 to 21:30 0.50 59.00
12/17/17 Citadel of Anguish/Epic 20:30 to 21:00 0.50 58.50
12/17/17 Citadel of Anguish/Epic 20:00 to 20:30 0.50 58.00
12/17/17 Citadel of Anguish/Epic 19:30 to 20:00 0.50 57.50
12/17/17 Citadel of Anguish/Epic 19:00 to 19:30 0.50 57.00
12/17/17 Citadel of Anguish/Epic Completion Bonus 2.00 56.50
12/14/17 MPG Trials 22:30 to 23:00 0.50 54.50
12/14/17 MPG Trials 22:00 to 22:30 0.50 54.00
12/14/17 MPG Trials 21:30 to 22:00 0.50 53.50
12/14/17 MPG Trials 21:00 to 21:30 0.50 53.00
12/14/17 MPG Trials 20:30 to 21:00 0.50 52.50
12/14/17 MPG Trials 20:00 to 20:30 0.50 52.00
12/14/17 MPG Trials Completion Bonus 2.00 51.50
12/12/17 Vishimtar/Kess/Rikki 22:30 to 23:00 0.50 49.50
... found 155 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
02/18/18 Cryptwood Tonfa Citadel of Anguish/Epic/Demiplane 7.00 98.00
02/11/18 Oculus of Yar`Lir Draygun/CoA/Vish/Yar`Lir/Epic 3.00 91.00
02/11/18 Cloak of Wailing Woes Draygun/CoA/Vish/Yar`Lir/Epic 5.00 88.00
02/11/18 Pauldrons of the Legion Draygun/CoA/Vish/Yar`Lir/Epic 2.00 83.00
02/08/18 Shadowblood Ring Co9/RSS King&Queen/MPG Trials 4.00 81.00
02/06/18 Hallowed Bloodclaw of Shadows Sendaii/Shyra/Bloodeye 2.00 77.00
02/01/18 Basilisk Hide Grips Sendaii/Shyra/Bloodeye 2.00 75.00
01/14/18 Jayruk's Vest (CoA chest armor) Citadel of Anguish/Epic 16.00 73.00
01/09/18 Loop of Entropic Hues DoN Dragons/Tacvi Abridged 4.00 57.00
01/09/18 Bracer of Grevious Harm DoN Dragons/Tacvi Abridged 2.00 53.00
01/09/18 Entrancing Silk Veil DoN Dragons/Tacvi Abridged 2.00 51.00
01/09/18 Sash of Frigidity DoN Dragons/Tacvi Abridged 4.00 49.00
01/04/18 Gloves of Coalesced Flame DoN Dragons/Tacvi Abridged 2.00 45.00
01/04/18 Ruby of Determined Assault DoN Dragons/Tacvi Abridged 2.00 43.00
12/21/17 Cloak of the Faithless MPG Trials 4.00 41.00
12/17/17 Mace of Grim Tidings Citadel of Anguish/Epic 2.00 37.00
12/17/17 Muramite Cruelty Medal (CoA Boot armor) Citadel of Anguish/Epic 16.00 35.00
12/14/17 Sandals of Constant Change MPG Trials 2.00 19.00
12/14/17 Wristband of Spectral Corruption MPG Trials 4.00 17.00
11/30/17 Globe of Discordant Energy Citadel of Anguish 2.00 13.00
11/28/17 Relentless Guardian's Staff MPG Trials 3.00 11.00
11/28/17 Sleeves of the Steadfast MPG Trials 2.00 8.00
11/28/17 Headband of Heightened Cognizance MPG Trials 2.00 6.00
10/26/17 Incantor Mask of Death Uqua/Ikkinz 4/CBQ 2.00 4.00
10/26/17 Weighty Spined Shoulderguard Uqua/Ikkinz 4/CBQ 2.00 2.00
... found 25 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Citadel of Anguish
99 (225%)
Citadel of Anguish/Epic
90 (220%)
Citadel of Anguish/Epic Marathon
6 (32%)
Citadel of Anguish/Epic/Demiplane
9 (100%)
Co9/RSS King&Queen/MPG Trials
3 (43%)
Demi-Plane of Blood
285 (144%)
DoN Dragons/Tacvi Abridged
90 (257%)
Draygun/CoA/Vish/Yar`Lir/Epic
9 (100%)
MPG Trials
364 (578%)
Sendaii/Shyra/Bloodeye
26 (200%)
Sleeper's Tomb/Veeshan's Peak(low numbers)
7 (100%)
Tirannun/Rikki/Kess/MPG Trials
7 (100%)
Uqua/Ikkinz 4/CBQ
7 (100%)
Vishimtar/Kess/Rikki
8 (100%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team