Logo
Wake the Forsaken


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Wake the Forsaken: Gixustrat
Earned: 421.00 Spent: 259.00 Adjustment: 0.00 Current: 162.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (12/28/17 - 09/02/18): 70% of raids

Raid Attendance History
Date Name Note Earned Current
09/02/18 Solteris 1/Ashengate North 23:00 to 23:25 0.50 421.00
09/02/18 Solteris 1/Ashengate North 22:30 to 23:00 0.50 420.50
09/02/18 Solteris 1/Ashengate North 22:00 to 22:30 0.50 420.00
09/02/18 Solteris 1/Ashengate North 21:30 to 22:00 0.50 419.50
09/02/18 Solteris 1/Ashengate North 21:00 to 21:30 0.50 419.00
09/02/18 Solteris 1/Ashengate North 20:30 to 21:00 0.50 418.50
09/02/18 Solteris 1/Ashengate North 20:00 to 20:30 0.50 418.00
09/02/18 Solteris 1/Ashengate North 19:30 to 20:00 0.50 417.50
09/02/18 Solteris 1/Ashengate North 19:00 to 19:30 0.50 417.00
09/02/18 Solteris 1/Ashengate North 19:00 to 23:00 2.00 416.50
09/02/18 Solteris 1/Ashengate North 18:30 to 19:00 0.50 414.50
09/02/18 Solteris 1/Ashengate North 18:00 to 18:30 0.50 414.00
09/02/18 Solteris 1/Ashengate North 17:30 to 18:00 0.50 413.50
09/02/18 Solteris 1/Ashengate North 17:00 to 17:30 0.50 413.00
08/30/18 Frostcrypt 2 22:00 to 22:30 0.50 412.50
08/30/18 Frostcrypt 2 21:30 to 22:00 0.50 412.00
08/30/18 Frostcrypt 2 21:00 to 21:30 0.50 411.50
08/30/18 Frostcrypt 2 20:30 to 21:00 0.50 411.00
08/30/18 Frostcrypt 2 20:00 to 20:30 0.50 410.50
08/30/18 Frostcrypt 2 Completion Bonus 2.00 410.00
08/28/18 Solteris 2-3 23:00 to 23:30 0.50 408.00
08/28/18 Solteris 2-3 22:30 to 23:00 0.50 407.50
08/28/18 Solteris 2-3 22:00 to 22:30 0.50 407.00
08/28/18 Solteris 2-3 21:30 to 22:00 0.50 406.50
08/28/18 Solteris 2-3 21:00 to 21:30 0.50 406.00
08/28/18 Solteris 2-3 20:30 to 21:00 0.50 405.50
08/28/18 Solteris 2-3 20:00 to 20:30 0.50 405.00
08/28/18 Solteris 2-3 Completion Bonus 2.00 404.50
08/26/18 Solteris 1 22:30 to 23:00 0.50 402.50
08/26/18 Solteris 1 22:00 to 22:30 0.50 402.00
08/26/18 Solteris 1 21:30 to 22:00 0.50 401.50
08/26/18 Solteris 1 21:00 to 21:30 0.50 401.00
08/26/18 Solteris 1 20:30 to 21:00 0.50 400.50
08/26/18 Solteris 1 20:00 to 20:30 0.50 400.00
08/26/18 Solteris 1 19:30 to 20:00 0.50 399.50
08/26/18 Solteris 1 Completion Bonus 2.00 399.00
08/26/18 Solteris 1 19:00 to 19:30 0.50 397.00
08/26/18 Solteris 1 18:30 to 19:00 0.50 396.50
08/26/18 Solteris 1 18:00 to 18:30 0.50 396.00
08/26/18 Solteris 1 17:30 to 18:00 0.50 395.50
08/26/18 Solteris 1 17:00 to 17:30 0.50 395.00
08/23/18 Solteris 5 23:00 to 23:30 0.50 394.50
08/23/18 Solteris 5 22:30 to 23:00 0.50 394.00
08/23/18 Solteris 5 22:00 to 22:30 0.50 393.50
08/23/18 Solteris 5 21:30 to 22:00 0.50 393.00
08/23/18 Solteris 5 21:00 to 21:30 0.50 392.50
08/23/18 Solteris 5 20:30 to 21:00 0.50 392.00
08/23/18 Solteris 5 20:00 to 20:30 0.50 391.50
08/23/18 Solteris 5 Completion Bonus 2.00 391.00
08/21/18 Solteris 4 22:30 to 23:00 0.50 389.00
08/21/18 Solteris 4 22:00 to 22:30 0.50 388.50
08/21/18 Solteris 4 21:30 to 22:00 0.50 388.00
08/21/18 Solteris 4 21:00 to 21:30 0.50 387.50
08/21/18 Solteris 4 20:30 to 21:00 0.50 387.00
08/21/18 Solteris 4 20:00 to 20:30 0.50 386.50
08/21/18 Solteris 4 Completion Bonus 2.00 386.00
08/19/18 Solteris 1-3 23:00 to 23:20 0.50 384.00
08/19/18 Solteris 1-3 22:30 to 23:00 0.50 383.50
08/19/18 Solteris 1-3 22:00 to 22:30 0.50 383.00
08/19/18 Solteris 1-3 21:30 to 22:00 0.50 382.50
08/19/18 Solteris 1-3 21:00 to 21:30 0.50 382.00
08/19/18 Solteris 1-3 20:30 to 21:00 0.50 381.50
08/19/18 Solteris 1-3 20:00 to 20:30 0.50 381.00
08/19/18 Solteris 1-3 19:30 to 20:00 0.50 380.50
08/19/18 Solteris 1-3 19:00 to 19:30 0.50 380.00
08/19/18 Solteris 1-3 Completion Bonus 2.00 379.50
08/19/18 Solteris 1-3 18:30 to 19:00 0.50 377.50
08/19/18 Solteris 1-3 18:00 to 18:30 0.50 377.00
08/19/18 Solteris 1-3 17:30 to 18:00 0.50 376.50
08/19/18 Solteris 1-3 17:00 to 17:30 0.50 376.00
08/14/18 Frostcrypt 2 22:00 to 22:30 0.50 375.50
08/14/18 Frostcrypt 2 21:30 to 22:00 0.50 375.00
08/14/18 Frostcrypt 2 21:00 to 21:30 0.50 374.50
08/14/18 Frostcrypt 2 20:30 to 21:00 0.50 374.00
08/14/18 Frostcrypt 2 20:00 to 20:30 0.50 373.50
08/14/18 Frostcrypt 2 Completion Bonus 2.00 373.00
08/12/18 Ashengate All 22:00 to 22:30 0.50 371.00
08/12/18 Ashengate All 21:30 to 22:00 0.50 370.50
08/12/18 Ashengate All 21:00 to 21:30 0.50 370.00
08/12/18 Ashengate All 20:30 to 21:00 0.50 369.50
08/12/18 Ashengate All 20:00 to 20:30 0.50 369.00
08/12/18 Ashengate All 19:30 to 20:00 0.50 368.50
08/12/18 Ashengate All 19:00 to 19:30 0.50 368.00
08/12/18 Ashengate All Completion Bonus 2.00 367.50
08/12/18 Ashengate All 18:30 to 19:00 0.50 365.50
08/09/18 Frostcrypt 1/Deathknell 23:30 to 23:50 0.50 365.00
08/09/18 Frostcrypt 1/Deathknell 23:00 to 23:30 0.50 364.50
08/09/18 Frostcrypt 1/Deathknell 22:30 to 23:00 0.50 364.00
08/09/18 Frostcrypt 1/Deathknell 22:00 to 22:30 0.50 363.50
08/09/18 Frostcrypt 1/Deathknell 21:30 to 22:00 0.50 363.00
08/09/18 Frostcrypt 1/Deathknell 21:00 to 21:30 0.50 362.50
08/09/18 Frostcrypt 1/Deathknell 20:30 to 21:00 0.50 362.00
08/09/18 Frostcrypt 1/Deathknell 20:00 to 20:30 0.50 361.50
08/09/18 Frostcrypt 1/Deathknell 20:00 to 23:00 2.00 361.00
08/07/18 Frostcrypt 2 22:30 to 23:00 0.50 359.00
08/07/18 Frostcrypt 2 22:00 to 22:30 0.50 358.50
08/07/18 Frostcrypt 2 21:30 to 22:00 0.50 358.00
08/07/18 Frostcrypt 2 21:00 to 21:30 0.50 357.50
08/07/18 Frostcrypt 2 20:30 to 21:00 0.50 357.00
08/07/18 Frostcrypt 2 20:00 to 20:30 0.50 356.50
... found 627 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
09/02/18 Spiked Brimstone Warhammer Solteris 1/Ashengate North 2.00 259.00
08/28/18 Small Phosphene Cluster Solteris 2-3 2.00 257.00
08/28/18 Tiny Phosphene Cluster Solteris 2-3 1.00 255.00
08/26/18 Tiny Phosphene Cluster Solteris 1 2.00 254.00
08/19/18 Small Phosphene Cluster Solteris 1-3 5.00 252.00
08/19/18 Tiny Phosphene Cluster Solteris 1-3 2.00 247.00
08/07/18 Timeworn Glove Mold Frostcrypt 2 2.00 245.00
08/07/18 Timeworn Bracer Mold Frostcrypt 2 2.00 243.00
08/07/18 Timeworn Boot Mold Frostcrypt 2 2.00 241.00
08/07/18 Timeworn Leggings Mold Frostcrypt 2 10.00 239.00
08/05/18 Bulwark of Stained Glass Ashengate All/Deathknell 1 3.00 229.00
08/05/18 Timeworn Chestguard Mold Ashengate All/Deathknell 1 6.00 226.00
08/05/18 Buckled Belt of the Commandant Ashengate All/Deathknell 1 3.00 220.00
07/29/18 Cloak of the Scarlet Legion Ashengate All/Deathknell 1 2.00 217.00
07/29/18 Timeworn Skullcap Mold Ashengate All/Deathknell 1 2.00 215.00
07/26/18 Timeworn Bracer Mold Frostcrypt 1/Deathknell 2.00 213.00
07/24/18 Engraved Froststeel Visor Frostcrypt 2 2.00 211.00
07/24/18 Timeworn Boot Mold Frostcrypt 2 2.00 209.00
07/22/18 Scaleguardian's Guise Ashengate All 2.00 207.00
07/17/18 Blood-Infused Iron Stud Frostcrypt 2 2.00 205.00
07/17/18 Timeworn Bracer Mold Frostcrypt 2 2.00 203.00
07/17/18 Timeworn Bracer Mold Frostcrypt 2 4.00 201.00
07/12/18 Runed Cold Iron Warhammer Frostcrypt 1 2.00 197.00
07/12/18 Timeworn Skullcap Mold Frostcrypt 1 2.00 195.00
07/08/18 Timeworn Boot Mold Ashengate All 2.00 193.00
07/03/18 Icy Ring of Boreal Essence Frostcrypt 2 15.00 191.00
07/03/18 Timeworn Glove Mold Frostcrypt 2 3.00 176.00
07/01/18 Green Dragonscale Earring Ashengate All 3.00 173.00
06/26/18 Timeworn Armguard Mold Frostcrypt 2 3.00 170.00
06/14/18 Sharpening Stone of the Sky Vergalid/Ashengate West 3.00 167.00
06/12/18 Shaped Sapphire Ice Sculpture Frostcrypt 1 3.00 164.00
06/10/18 Timeworn Chestguard Mold Frostcrypt 2/Ashengate North/East 31.00 161.00
06/10/18 Serpent's Essence Frostcrypt 2/Ashengate North/East 2.00 130.00
06/10/18 Wraithguard Lord Commander's Cloak Frostcrypt 2/Ashengate North/East 10.00 128.00
06/10/18 Shattered Mask of Ancestral Rage Frostcrypt 2/Ashengate North/East 2.00 118.00
05/31/18 Spiritsender's Amberpike East Ashengate/Dyn`Leth's Army 3.00 116.00
05/17/18 Valik's Cape of Flight Eldar Forest/Suchun/ToB 2.00 113.00
05/13/18 Last Blood Demi-Plane of Blood 2.00 111.00
05/10/18 Battleworn Symbol of Rage Sullon Zek 11.00 109.00
05/03/18 Last Blood Eldar Forest/Suchun/Daosheen 2.00 98.00
05/03/18 Dagger of Blazing Fires Eldar Forest/Suchun/Daosheen 2.00 96.00
05/03/18 Last Blood Eldar Forest/Suchun/Daosheen 2.00 94.00
05/01/18 Tear-Soaked Lanyard Deathknell 3.00 92.00
04/29/18 Oddtune, the Chaotic Minstrel Demi-Plane of Blood 3.00 89.00
04/22/18 Last Blood Suchun/Deathknell 2.00 86.00
04/15/18 Cuirass of the Fallen Saint Demi-Plane of Blood 11.00 84.00
04/12/18 Valik's Partisan of Pain Theater of Blood 2.00 73.00
04/12/18 Last Blood Theater of Blood 2.00 71.00
04/10/18 Gixustrat Sullon Zek 2.00 69.00
04/10/18 Hoop of Seething Rage Sullon Zek 8.00 67.00
04/08/18 Last Blood Demi-Plane of Blood 2.00 59.00
04/01/18 Last Blood Demi-Plane of Blood 2.00 57.00
04/01/18 Alluring Amethyst Amulet Demi-Plane of Blood 2.00 55.00
03/20/18 Yarusha, the Storm's Fury Demi-Plane of Blood/Vish/Yar`Lir 2.00 53.00
03/20/18 Face of Unfeeling Demi-Plane of Blood/Vish/Yar`Lir 14.00 51.00
03/18/18 Last Blood Demi-Plane of Blood 2.00 37.00
03/13/18 Ring of the Beast Citadel of Anguish/Vish/Yar`Lir 6.00 35.00
03/13/18 Girdle of the Fleet Citadel of Anguish/Vish/Yar`Lir 4.00 29.00
03/11/18 Last Blood Demi-Plane of Blood 2.00 25.00
03/08/18 Globe of Discordant Energy Citadel of Anguish/Vish/Yar`Lir 2.00 23.00
02/11/18 Jayruk's Vest (CoA chest armor) Draygun/CoA/Vish/Yar`Lir/Epic 3.00 21.00
02/11/18 Dragorn Scale Cloak Draygun/CoA/Vish/Yar`Lir/Epic 2.00 18.00
01/30/18 Brutish Blade of Balance DoN Dragons/Tacvi Abridged 2.00 16.00
01/21/18 Notched Blade of Bloodletting Citadel of Anguish/Epic 3.00 14.00
01/21/18 Shoulderpads of Warfare Citadel of Anguish/Epic 4.00 11.00
01/21/18 Greatsword of Mortification Citadel of Anguish/Epic 3.00 7.00
01/11/18 Muramite Chest Armor Uqua/Inktu`ta 2.00 4.00
12/28/17 Blood-Soaked Champions Scroll DoN Dragons 2.00 2.00
... found 68 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Ashengate All
294 (392%)
Ashengate All/Deathknell 1
34 (131%)
Citadel of Anguish
63 (332%)
Citadel of Anguish/Epic
35 (152%)
Citadel of Anguish/Epic/Demiplane
9 (100%)
Citadel of Anguish/Vish/Yar`Lir
18 (95%)
Co9/RSS King&Queen/MPG Trials
2 (29%)
Daosheen
7 (100%)
Deathknell
200 (500%)
Demi-Plane of Blood
2128 (1075%)
Demi-Plane of Blood/Daosheen attempt
7 (100%)
Demi-Plane of Blood/Vish/Yar`Lir
6 (100%)
DoN Dragons
6 (100%)
DoN Dragons/Tacvi Abridged
70 (200%)
Draygun/CoA/Vish/Yar`Lir/Epic
9 (100%)
East Ashengate/Dyn`Leth's Army
7 (100%)
Eldar Forest/Suchun/Daosheen
5 (71%)
Eldar Forest/Suchun/ToB
7 (100%)
Frostcrypt 1
210 (500%)
Frostcrypt 1/Deathknell
72 (300%)
Frostcrypt 2
924 (1200%)
Frostcrypt 2/Ashengate North/East
13 (100%)
Rathe Council/ZMTZ
7 (100%)
Razorthorn
6 (100%)
Sendaii/Shyra/Bloodeye
12 (92%)
Solteris 1
13 (100%)
Solteris 1-3
14 (100%)
Solteris 1/Ashengate North
14 (100%)
Solteris 2-3
8 (100%)
Solteris 4
7 (100%)
Solteris 5
8 (100%)
Suchun/Daosheen
6 (100%)
Suchun/Deathknell
13 (100%)
Sullon Zek
30 (200%)
Theater of Blood
8 (100%)
Theater of Blood/Porthio
7 (100%)
Uqua/Inktu`ta
8 (100%)
Valdeholm 1/Frostcrypt 1
7 (100%)
Vergalid/Ashengate West
7 (100%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team