Logo
Wake the Forsaken


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Wake the Forsaken: Woots
Earned: 433.00 Spent: 363.00 Adjustment: 0.00 Current: 70.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (02/01/17 - 08/02/17): 73% of raids

Raid Attendance History
Date Name Note Earned Current
06/28/17 Plane of Time P1/Bertox/RZ 22:30 to 23:00 0.50 360.50
06/28/17 Plane of Time P1/Bertox/RZ 22:00 to 22:30 0.50 360.00
06/28/17 Plane of Time P1/Bertox/RZ 21:30 to 22:00 0.50 359.50
06/28/17 Plane of Time P1/Bertox/RZ 21:00 to 21:30 0.50 359.00
06/28/17 Plane of Time P1/Bertox/RZ 20:30 to 21:00 0.50 358.50
06/28/17 Plane of Time P1/Bertox/RZ 20:00 to 20:30 0.50 358.00
06/28/17 Plane of Time P1/Bertox/RZ Completion Bonus 2.00 357.50
06/27/17 Everfrost LDONs/RZtW 22:30 to 23:00 0.50 355.50
06/27/17 Everfrost LDONs/RZtW 22:00 to 22:30 0.50 355.00
06/27/17 Everfrost LDONs/RZtW 21:30 to 22:00 0.50 354.50
06/27/17 Everfrost LDONs/RZtW 21:00 to 21:30 0.50 354.00
06/27/17 Everfrost LDONs/RZtW 20:30 to 21:00 0.50 353.50
06/27/17 Everfrost LDONs/RZtW 20:00 to 20:30 0.50 353.00
06/27/17 Everfrost LDONs/RZtW Completion Bonus 2.00 352.50
06/25/17 Plane of Time P1-4/Cazic Thule/PoFire 20:30 to 21:00 0.50 350.50
06/25/17 Plane of Time P1-4/Cazic Thule/PoFire 20:00 to 20:30 0.50 350.00
06/25/17 Plane of Time P1-4/Cazic Thule/PoFire 19:30 to 20:00 0.50 349.50
06/25/17 Plane of Time P1-4/Cazic Thule/PoFire 19:00 to 19:30 0.50 349.00
06/25/17 Plane of Time P1-4/Cazic Thule/PoFire 18:30 to 19:00 0.50 348.50
06/25/17 Plane of Time P1-4/Cazic Thule/PoFire 18:00 to 18:30 0.50 348.00
06/25/17 Plane of Time P1-4/Cazic Thule/PoFire 17:30 to 18:00 0.50 347.50
06/25/17 Plane of Time P1-4/Cazic Thule/PoFire 17:00 to 17:30 0.50 347.00
06/22/17 Plane of Time P1/RZ/Inny/Quarm 22:30 to 23:00 0.50 346.50
06/22/17 Plane of Time P1/RZ/Inny/Quarm 22:00 to 22:30 0.50 346.00
06/22/17 Plane of Time P1/RZ/Inny/Quarm 21:30 to 22:00 0.50 345.50
06/22/17 Plane of Time P1/RZ/Inny/Quarm 21:00 to 21:30 0.50 345.00
06/22/17 Plane of Time P1/RZ/Inny/Quarm 20:30 to 21:00 0.50 344.50
06/22/17 Plane of Time P1/RZ/Inny/Quarm 20:00 to 20:30 0.50 344.00
06/22/17 Plane of Time P1/RZ/Inny/Quarm Completion Bonus 2.00 343.50
06/18/17 Plane of Time P1-4/Cazic Thule 22:30 to 23:00 0.50 341.50
06/18/17 Plane of Time P1-4/Cazic Thule 22:00 to 22:30 0.50 341.00
06/18/17 Plane of Time P1-4/Cazic Thule 21:30 to 22:00 0.50 340.50
06/18/17 Plane of Time P1-4/Cazic Thule 21:00 to 21:30 0.50 340.00
06/18/17 Plane of Time P1-4/Cazic Thule 20:30 to 21:00 0.50 339.50
06/18/17 Plane of Time P1-4/Cazic Thule 20:00 to 20:30 0.50 339.00
06/18/17 Plane of Time P1-4/Cazic Thule Completion Bonus 2.00 338.50
06/18/17 Plane of Time P1-4/Cazic Thule 19:30 to 20:00 0.50 336.50
06/18/17 Plane of Time P1-4/Cazic Thule 19:00 to 19:30 0.50 336.00
06/18/17 Plane of Time P1-4/Cazic Thule 18:30 to 19:00 0.50 335.50
06/18/17 Plane of Time P1-4/Cazic Thule 18:00 to 18:30 0.50 335.00
06/18/17 Plane of Time P1-4/Cazic Thule 17:30 to 18:00 0.50 334.50
06/18/17 Plane of Time P1-4/Cazic Thule 17:00 to 17:30 0.50 334.00
06/14/17 Plane of Earth A/Plane of Earth B Minis 23:00 to 23:15 0.00 333.50
06/14/17 Plane of Earth A/Plane of Earth B Minis 22:30 to 23:00 0.50 333.50
06/14/17 Plane of Earth A/Plane of Earth B Minis 22:00 to 22:30 0.50 333.00
06/14/17 Plane of Earth A/Plane of Earth B Minis 21:30 to 22:00 0.50 332.50
06/14/17 Plane of Earth A/Plane of Earth B Minis 21:00 to 21:30 0.50 332.00
06/14/17 Plane of Earth A/Plane of Earth B Minis 20:30 to 21:00 0.50 331.50
06/14/17 Plane of Earth A/Plane of Earth B Minis 20:00 to 20:30 0.50 331.00
06/14/17 Plane of Earth A/Plane of Earth B Minis Completion Bonus 2.00 330.50
06/13/17 Plane of Time P1/P5/Quarm 22:30 to 23:00 0.50 328.50
06/13/17 Plane of Time P1/P5/Quarm 22:00 to 22:30 0.50 328.00
06/13/17 Plane of Time P1/P5/Quarm 21:30 to 22:00 0.50 327.50
06/13/17 Plane of Time P1/P5/Quarm 21:00 to 21:30 0.50 327.00
06/13/17 Plane of Time P1/P5/Quarm 20:30 to 21:00 0.50 326.50
06/13/17 Plane of Time P1/P5/Quarm 20:00 to 20:30 0.50 326.00
06/13/17 Plane of Time P1/P5/Quarm Completion Bonus 2.00 325.50
06/11/17 Plane of Time P1-4/Cazic Thule 23:00 to 23:30 0.50 323.50
06/11/17 Plane of Time P1-4/Cazic Thule 22:30 to 23:00 0.50 323.00
06/11/17 Plane of Time P1-4/Cazic Thule 22:00 to 22:30 0.50 322.50
06/11/17 Plane of Time P1-4/Cazic Thule 21:30 to 22:00 0.50 322.00
06/11/17 Plane of Time P1-4/Cazic Thule 21:00 to 21:30 0.50 321.50
06/11/17 Plane of Time P1-4/Cazic Thule 20:30 to 21:00 0.50 321.00
06/11/17 Plane of Time P1-4/Cazic Thule 20:00 to 20:30 0.50 320.50
06/11/17 Plane of Time P1-4/Cazic Thule Completion Bonus 2.00 320.00
06/11/17 Plane of Time P1-4/Cazic Thule 19:30 to 20:00 0.50 318.00
06/11/17 Plane of Time P1-4/Cazic Thule 19:00 to 19:30 0.50 317.50
06/11/17 Plane of Time P1-4/Cazic Thule 18:30 to 19:00 0.50 317.00
06/11/17 Plane of Time P1-4/Cazic Thule 18:00 to 18:30 0.50 316.50
06/11/17 Plane of Time P1-4/Cazic Thule 17:30 to 18:00 0.50 316.00
06/11/17 Plane of Time P1-4/Cazic Thule 17:00 to 17:30 0.50 315.50
06/08/17 Plane of Fire/Fennin Ro 20:30 to 21:00 0.50 315.00
06/08/17 Plane of Fire/Fennin Ro 20:00 to 20:30 0.50 314.50
06/06/17 Plane of Time P1/Inny/Quarm/PoEarthB Minis 22:30 to 23:00 0.50 314.00
06/06/17 Plane of Time P1/Inny/Quarm/PoEarthB Minis 22:00 to 22:30 0.50 313.50
06/06/17 Plane of Time P1/Inny/Quarm/PoEarthB Minis 21:30 to 22:00 0.50 313.00
06/06/17 Plane of Time P1/Inny/Quarm/PoEarthB Minis 21:00 to 21:30 0.50 312.50
06/06/17 Plane of Time P1/Inny/Quarm/PoEarthB Minis 20:30 to 21:00 0.50 312.00
06/06/17 Plane of Time P1/Inny/Quarm/PoEarthB Minis 20:00 to 20:30 0.50 311.50
06/06/17 Plane of Time P1/Inny/Quarm/PoEarthB Minis Completion Bonus 2.00 311.00
06/04/17 Plane of Time P1/P4/CT,Bert,RZ 19:00 to 19:30 0.50 309.00
06/04/17 Plane of Time P1/P4/CT,Bert,RZ 18:30 to 19:00 0.50 308.50
06/04/17 Plane of Time P1/P4/CT,Bert,RZ 18:00 to 18:30 0.50 308.00
06/04/17 Plane of Time P1/P4/CT,Bert,RZ 17:30 to 18:00 0.50 307.50
06/04/17 Plane of Time P1/P4/CT,Bert,RZ 17:00 to 17:30 0.50 307.00
05/31/17 LDON/Plane of Water/Coirnav 22:30 to 23:00 0.50 306.50
05/31/17 LDON/Plane of Water/Coirnav 22:00 to 22:30 0.50 306.00
05/31/17 LDON/Plane of Water/Coirnav 21:30 to 22:00 0.50 305.50
05/31/17 LDON/Plane of Water/Coirnav 21:00 to 21:30 0.50 305.00
05/31/17 LDON/Plane of Water/Coirnav 20:30 to 21:00 0.50 304.50
05/30/17 LDON Raids 21:30 to 22:00 0.50 304.00
05/30/17 LDON Raids 21:00 to 21:30 0.50 303.50
05/30/17 LDON Raids 20:30 to 21:00 0.50 303.00
05/30/17 LDON Raids 20:00 to 20:30 0.50 302.50
05/28/17 Plane of Time P1/P5/Quarm/Plane of Fire 23:00 to 23:30 0.50 302.00
05/28/17 Plane of Time P1/P5/Quarm/Plane of Fire 22:30 to 23:00 0.50 301.50
05/28/17 Plane of Time P1/P5/Quarm/Plane of Fire 22:00 to 22:30 0.50 301.00
05/28/17 Plane of Time P1/P5/Quarm/Plane of Fire 21:30 to 22:00 0.50 300.50
05/28/17 Plane of Time P1/P5/Quarm/Plane of Fire 21:00 to 21:30 0.50 300.00
05/28/17 Plane of Time P1/P5/Quarm/Plane of Fire 20:30 to 21:00 0.50 299.50
... found 617 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
07/30/17 Shawl of Eternal Forces Plane of Time P1-6 35.00 363.00
07/30/17 Timeless Chain Tunic Pattern Plane of Time P1-6 10.00 328.00
07/16/17 Pulsing Emerald Hoop Plane of Time P1-3/Saryrn/TT/TZ 2.00 318.00
07/13/17 Anomalous Rock of Alteration Commonlands LDON/PoEarth B Minis 16.00 316.00
07/12/17 Ring of Algae Plane of Time P1/Bertox/RZ/Plane of Water 2.00 300.00
07/12/17 Smooth Onyx Torque Plane of Time P1/Bertox/RZ/Plane of Water 2.00 298.00
07/05/17 Dokorel's Renewal Stone LDON Raids 2.00 296.00
07/02/17 Coif of Flowing Time Plane of Time P1-4/CT/Inny/Quarm 10.00 294.00
06/27/17 Jagged Shard of Rejuvenation Everfrost LDONs/RZtW 3.00 284.00
06/22/17 Ring of Force Plane of Time P1/RZ/Inny/Quarm 2.00 281.00
06/18/17 Elemental Chain Bracelet Pattern Plane of Time P1-4/Cazic Thule 5.00 279.00
06/13/17 Whorl of Unnatural Forces Plane of Time P1/P5/Quarm 41.00 274.00
06/13/17 Pulsing Onyx Ring Plane of Time P1/P5/Quarm 30.00 233.00
06/11/17 Time's Antithesis Plane of Time P1-4/Cazic Thule 2.00 203.00
06/08/17 Ornate Greatblade Plane of Fire/Fennin Ro 2.00 201.00
06/06/17 Pulsing Emerald Hoop Plane of Time P1/Inny/Quarm/PoEarthB Minis 8.00 199.00
05/28/17 Elemental Chain Boot Pattern Plane of Time P1/P5/Quarm/Plane of Fire 8.00 191.00
05/28/17 Lava Forged Face Guard Plane of Time P1/P5/Quarm/Plane of Fire 2.00 183.00
05/28/17 Wristguard of Keen Vision Plane of Time P1/P5/Quarm/Plane of Fire 2.00 181.00
05/21/17 Elemental Chain Sleeve Pattern Plane of Earth B/Fire/Fennin/Water/Coirnav/Rallos Zek 6.00 179.00
05/21/17 Elemental Chain Coif Pattern Plane of Earth B/Fire/Fennin/Water/Coirnav/Rallos Zek 5.00 173.00
05/09/17 Glowing Chains Plane of Time P1-3/Terris Thule 20.00 168.00
05/07/17 Elemental Chain Sleeve Pattern Plane of Water/Coirnav 2.00 148.00
04/23/17 Gleaming Mesh Girdle Plane of Fire/Fennin Ro 15.00 146.00
04/23/17 Bracer of Flickering Flames Plane of Fire/Fennin Ro 5.00 131.00
04/16/17 Blackflame Sphere Plane of Fire/Fennin Ro 10.00 126.00
04/16/17 Elemental Chain Glove Pattern Plane of Fire/Fennin Ro 10.00 116.00
04/02/17 Nightcaller Leggings Vex Thal 2.00 106.00
04/02/17 Darkened Claw Amulet Vex Thal 3.00 104.00
03/23/17 Circular Crystalline Formation Plane of Earth Rings/Mystical Arbitor 30.00 101.00
03/19/17 Rune of Judgement Vex Thal 6.00 71.00
03/12/17 Circle of Rotting Flesh Grummus/Carprin/Bertox/Manaetic Behemoth/Terris Thule 5.00 65.00
02/26/17 Hooded Sanguine Mantle Solusek Ro's Tower 30.00 60.00
02/19/17 Rotting Flesh Kilt Grummus/Carprin/Bertox 4.00 30.00
02/12/17 Bone Necklace of Battle Vex Thal 26.00 26.00
... found 35 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Aerin`Dar/HoH Trials/LMM
30 (200%)
Agnarr/Plane of Earth Rings
7 (100%)
Bastion of Thunder/Agnarr
7 (100%)
Bastion of Thunder/Agnarr/Seru
7 (100%)
Commonlands LDON/PoEarth B Minis
7 (100%)
Everfrost LDONs/RZtW
7 (100%)
Grummus/Carprin/Bertox
26 (200%)
Grummus/Carprin/Bertox/Manaetic Behemoth/Terris Thule
7 (100%)
Grummus/Carprin/The server
1 (100%)
HoH Trials/Aerin`Dar/LMM
7 (100%)
Ikkinz 1-2
7 (100%)
Ikkinz 4/Summoner Ring
7 (100%)
LDON Raids
33 (150%)
LDON Raids/PoEarthB Minis
28 (200%)
LDON/Plane of Water/Coirnav
5 (71%)
Late Start/LDON raids/No Completion
5 (71%)
Manaetic Behemoth/TZ/VZ/RZtW
18 (113%)
Plane of Air Rings
14 (93%)
Plane of Earth A/Plane of Earth B Minis
8 (100%)
Plane of Earth B/Avatar of Earth
13 (93%)
Plane of Earth B/Fire/Fennin/Water/Coirnav/Rallos Zek
14 (100%)
Plane of Earth B/Rathe Attempt
165 (384%)
Plane of Earth Rings/Mystical Arbitor
42 (200%)
Plane of Fire
28 (200%)
Plane of Fire/Fennin Ro
228 (530%)
Plane of Tactics/Manaetic Behemoth
7 (100%)
Plane of Time P1-3
30 (200%)
Plane of Time P1-3/Saryrn/TT/TZ
3 (25%)
Plane of Time P1-3/Terris Thule
8 (100%)
Plane of Time P1-4/CT/Inny/Quarm
28 (104%)
Plane of Time P1-4/Cazic Thule
54 (200%)
Plane of Time P1-4/Cazic Thule/PoFire
8 (67%)
Plane of Time P1-6
18 (75%)
Plane of Time P1/Bertox/RZ
7 (100%)
Plane of Time P1/Bertox/RZ/Plane of Water
7 (100%)
Plane of Time P1/Bertox/RZ/RZtW
7 (100%)
Plane of Time P1/Inny/Quarm/PoEarthB Minis
7 (100%)
Plane of Time P1/P4/CT,Bert,RZ
5 (38%)
Plane of Time P1/P5/Quarm
7 (100%)
Plane of Time P1/P5/Quarm/Plane of Fire
14 (100%)
Plane of Time P1/RZ/Inny/Quarm
7 (100%)
Plane of Time P1/Saryrn/Terris Thule
7 (100%)
Plane of Time P1/Tallon Zek/Vallon Zek
7 (100%)
Plane of Time P1/VZ/P5/Quarm
8 (100%)
Plane of Time P1/Xegony
8 (100%)
Plane of Water/Agnarr
8 (100%)
Plane of Water/Coirnav
4 (100%)
Plane of Water/Coirnav/Plane of Tactics
28 (175%)
Plane of Water/Coirnav/Rallos Zek
7 (100%)
Plane of Water/Coirnav/Sol Ro
7 (100%)
Seru/Cursed/XTC/Emp
8 (100%)
Solusek Ro's Tower
32 (200%)
Terris Thule/Baraguj Szuul
7 (100%)
Terris Thule/KoS/Saryn/RZ Attempt
9 (100%)
Terris Thule/KoS/Saryn/Seru
7 (100%)
Tipt Flagging
1 (100%)
Uqua
36 (120%)
Vex Thal
195 (368%)
Xanamech/Manaetic Behemoth/Vallon Zek/Tallon Zek
8 (100%)
Xegony
28 (200%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team