Logo
Wake the Forsaken


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Wake the Forsaken: Valkeer
Earned: 133.00 Spent: 78.00 Adjustment: 0.00 Current: 55.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (05/25/17 - 07/24/17): 70% of raids

Raid Attendance History
Date Name Note Earned Current
06/25/17 Plane of Time P1-4/Cazic Thule/PoFire 19:30 to 20:00 0.50 63.50
06/25/17 Plane of Time P1-4/Cazic Thule/PoFire 19:00 to 19:30 0.50 63.00
06/25/17 Plane of Time P1-4/Cazic Thule/PoFire 18:30 to 19:00 0.50 62.50
06/25/17 Plane of Time P1-4/Cazic Thule/PoFire 18:00 to 18:30 0.50 62.00
06/25/17 Plane of Time P1-4/Cazic Thule/PoFire 17:30 to 18:00 0.50 61.50
06/25/17 Plane of Time P1-4/Cazic Thule/PoFire 17:00 to 17:30 0.50 61.00
06/22/17 Plane of Time P1/RZ/Inny/Quarm 22:30 to 23:00 0.50 60.50
06/22/17 Plane of Time P1/RZ/Inny/Quarm 22:00 to 22:30 0.50 60.00
06/22/17 Plane of Time P1/RZ/Inny/Quarm 21:30 to 22:00 0.50 59.50
06/22/17 Plane of Time P1/RZ/Inny/Quarm 21:00 to 21:30 0.50 59.00
06/22/17 Plane of Time P1/RZ/Inny/Quarm 20:30 to 21:00 0.50 58.50
06/22/17 Plane of Time P1/RZ/Inny/Quarm 20:00 to 20:30 0.50 58.00
06/22/17 Plane of Time P1/RZ/Inny/Quarm Completion Bonus 2.00 57.50
06/18/17 Plane of Time P1-4/Cazic Thule 22:30 to 23:00 0.50 55.50
06/18/17 Plane of Time P1-4/Cazic Thule 22:00 to 22:30 0.50 55.00
06/18/17 Plane of Time P1-4/Cazic Thule 21:30 to 22:00 0.50 54.50
06/18/17 Plane of Time P1-4/Cazic Thule 21:00 to 21:30 0.50 54.00
06/18/17 Plane of Time P1-4/Cazic Thule 20:30 to 21:00 0.50 53.50
06/18/17 Plane of Time P1-4/Cazic Thule 20:00 to 20:30 0.50 53.00
06/18/17 Plane of Time P1-4/Cazic Thule Completion Bonus 2.00 52.50
06/18/17 Plane of Time P1-4/Cazic Thule 19:30 to 20:00 0.50 50.50
06/18/17 Plane of Time P1-4/Cazic Thule 19:00 to 19:30 0.50 50.00
06/18/17 Plane of Time P1-4/Cazic Thule 18:30 to 19:00 0.50 49.50
06/18/17 Plane of Time P1-4/Cazic Thule 18:00 to 18:30 0.50 49.00
06/18/17 Plane of Time P1-4/Cazic Thule 17:30 to 18:00 0.50 48.50
06/18/17 Plane of Time P1-4/Cazic Thule 17:00 to 17:30 0.50 48.00
06/16/17 Plane of Earth B/Rathe Attempt 0:00 to 0:30 0.50 47.50
06/15/17 Plane of Earth B/Rathe Attempt 23:30 to 0:00 0.50 47.00
06/15/17 Plane of Earth B/Rathe Attempt 23:00 to 23:30 0.50 46.50
06/15/17 Plane of Earth B/Rathe Attempt 22:30 to 23:00 0.50 46.00
06/15/17 Plane of Earth B/Rathe Attempt 22:00 to 22:30 0.50 45.50
06/15/17 Plane of Earth B/Rathe Attempt 21:30 to 22:00 0.50 45.00
06/15/17 Plane of Earth B/Rathe Attempt 21:00 to 21:30 0.50 44.50
06/15/17 Plane of Earth B/Rathe Attempt 20:30 to 21:00 0.50 44.00
06/15/17 Plane of Earth B/Rathe Attempt 20:00 to 20:30 0.50 43.50
06/15/17 Plane of Earth B/Rathe Attempt Completion Bonus 2.00 43.00
06/13/17 Plane of Time P1/P5/Quarm 22:30 to 23:00 0.50 41.00
06/11/17 Plane of Time P1-4/Cazic Thule 23:00 to 23:30 0.50 40.50
06/11/17 Plane of Time P1-4/Cazic Thule 22:30 to 23:00 0.50 40.00
06/11/17 Plane of Time P1-4/Cazic Thule 22:00 to 22:30 0.50 39.50
06/11/17 Plane of Time P1-4/Cazic Thule 21:30 to 22:00 0.50 39.00
06/11/17 Plane of Time P1-4/Cazic Thule 21:00 to 21:30 0.50 38.50
06/11/17 Plane of Time P1-4/Cazic Thule 20:30 to 21:00 0.50 38.00
06/11/17 Plane of Time P1-4/Cazic Thule 20:00 to 20:30 0.50 37.50
06/11/17 Plane of Time P1-4/Cazic Thule Completion Bonus 2.00 37.00
06/11/17 Plane of Time P1-4/Cazic Thule 19:30 to 20:00 0.50 35.00
06/11/17 Plane of Time P1-4/Cazic Thule 19:00 to 19:30 0.50 34.50
06/11/17 Plane of Time P1-4/Cazic Thule 18:30 to 19:00 0.50 34.00
06/11/17 Plane of Time P1-4/Cazic Thule 18:00 to 18:30 0.50 33.50
06/11/17 Plane of Time P1-4/Cazic Thule 17:30 to 18:00 0.50 33.00
06/11/17 Plane of Time P1-4/Cazic Thule 17:00 to 17:30 0.50 32.50
06/08/17 Plane of Fire/Fennin Ro 22:30 to 23:00 0.50 32.00
06/08/17 Plane of Fire/Fennin Ro 22:00 to 22:30 0.50 31.50
06/08/17 Plane of Fire/Fennin Ro 21:30 to 22:00 0.50 31.00
06/08/17 Plane of Fire/Fennin Ro 21:00 to 21:30 0.50 30.50
06/08/17 Plane of Fire/Fennin Ro 20:30 to 21:00 0.50 30.00
06/08/17 Plane of Fire/Fennin Ro 20:00 to 20:30 0.50 29.50
06/08/17 Plane of Fire/Fennin Ro Completion Bonus 2.00 29.00
06/07/17 LDON crash/Seru 22:30 to 23:00 0.00 27.00
06/07/17 LDON crash/Seru 22:00 to 22:30 0.50 27.00
06/07/17 LDON crash/Seru Completion Bonus 2.00 26.50
06/04/17 Plane of Time P1/P4/CT,Bert,RZ 22:30 to 23:00 0.50 24.50
06/04/17 Plane of Time P1/P4/CT,Bert,RZ 22:00 to 22:30 0.50 24.00
06/04/17 Plane of Time P1/P4/CT,Bert,RZ 21:30 to 22:00 0.50 23.50
06/04/17 Plane of Time P1/P4/CT,Bert,RZ 21:00 to 21:30 0.50 23.00
06/04/17 Plane of Time P1/P4/CT,Bert,RZ 20:30 to 21:00 0.50 22.50
06/04/17 Plane of Time P1/P4/CT,Bert,RZ 20:00 to 20:30 0.50 22.00
06/04/17 Plane of Time P1/P4/CT,Bert,RZ Completion Bonus 2.00 21.50
06/04/17 Plane of Time P1/P4/CT,Bert,RZ 19:30 to 20:00 0.50 19.50
06/04/17 Plane of Time P1/P4/CT,Bert,RZ 19:00 to 19:30 0.50 19.00
06/04/17 Plane of Time P1/P4/CT,Bert,RZ 18:30 to 19:00 0.50 18.50
06/04/17 Plane of Time P1/P4/CT,Bert,RZ 18:00 to 18:30 0.50 18.00
06/04/17 Plane of Time P1/P4/CT,Bert,RZ 17:30 to 18:00 0.50 17.50
06/04/17 Plane of Time P1/P4/CT,Bert,RZ 17:00 to 17:30 0.50 17.00
05/31/17 LDON/Plane of Water/Coirnav 22:30 to 23:00 0.50 16.50
05/31/17 LDON/Plane of Water/Coirnav 22:00 to 22:30 0.50 16.00
05/30/17 LDON Raids 23:00 to 23:30 0.50 15.50
05/30/17 LDON Raids 22:30 to 23:00 0.50 15.00
05/30/17 LDON Raids 22:00 to 22:30 0.50 14.50
05/30/17 LDON Raids 21:30 to 22:00 0.50 14.00
05/28/17 Plane of Time P1/P5/Quarm/Plane of Fire 23:00 to 23:30 0.50 13.50
05/28/17 Plane of Time P1/P5/Quarm/Plane of Fire 22:30 to 23:00 0.50 13.00
05/28/17 Plane of Time P1/P5/Quarm/Plane of Fire 22:00 to 22:30 0.50 12.50
05/28/17 Plane of Time P1/P5/Quarm/Plane of Fire 21:30 to 22:00 0.50 12.00
05/28/17 Plane of Time P1/P5/Quarm/Plane of Fire 21:00 to 21:30 0.50 11.50
05/28/17 Plane of Time P1/P5/Quarm/Plane of Fire 20:30 to 21:00 0.50 11.00
05/28/17 Plane of Time P1/P5/Quarm/Plane of Fire 20:00 to 20:30 0.50 10.50
05/28/17 Plane of Time P1/P5/Quarm/Plane of Fire Completion Bonus 2.00 10.00
05/28/17 Plane of Time P1/P5/Quarm/Plane of Fire 19:30 to 20:00 0.50 8.00
05/28/17 Plane of Time P1/P5/Quarm/Plane of Fire 19:00 to 19:30 0.50 7.50
05/28/17 Plane of Time P1/P5/Quarm/Plane of Fire 18:30 to 19:00 0.50 7.00
05/28/17 Plane of Time P1/P5/Quarm/Plane of Fire 18:00 to 18:30 0.50 6.50
05/28/17 Plane of Time P1/P5/Quarm/Plane of Fire 17:30 to 18:00 0.50 6.00
05/28/17 Plane of Time P1/P5/Quarm/Plane of Fire 17:00 to 17:30 0.50 5.50
05/25/17 Plane of Time P1/Tallon Zek/Vallon Zek 22:30 to 23:00 0.50 5.00
05/25/17 Plane of Time P1/Tallon Zek/Vallon Zek 22:00 to 22:30 0.50 4.50
05/25/17 Plane of Time P1/Tallon Zek/Vallon Zek 21:30 to 22:00 0.50 4.00
05/25/17 Plane of Time P1/Tallon Zek/Vallon Zek 21:00 to 21:30 0.50 3.50
05/25/17 Plane of Time P1/Tallon Zek/Vallon Zek 20:30 to 21:00 0.50 3.00
05/25/17 Plane of Time P1/Tallon Zek/Vallon Zek 20:00 to 20:30 0.50 2.50
... found 201 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
07/24/17 Sharp Irestone Fragment Ikkinz 1-4 Raids 2.00 78.00
07/24/17 Bloodlink Chestmail Ikkinz 1-4 Raids 6.00 76.00
07/12/17 Hammer of Crushing Waves Plane of Time P1/Bertox/RZ/Plane of Water 6.00 70.00
07/11/17 Icy Orb of Frozen Time Everfrost LDON/Plane of Fire/Fennin Ro 2.00 64.00
07/09/17 Cord of Potential Plane of Time P1-4/CT/Inny/Quarm 5.00 62.00
07/09/17 Cap of Flowing Time Plane of Time P1-4/CT/Inny/Quarm 2.00 57.00
07/09/17 Mask of Conceptual Energy Plane of Time P1-4/CT/Inny/Quarm 2.00 55.00
07/06/17 Wristguard of Keen Vision Plane of Time P1/Bertox/RZ/RZtW 3.00 53.00
07/02/17 Shield of the Vortex Plane of Time P1-4/CT/Inny/Quarm 3.00 50.00
06/29/17 Bands of Earthen Energy LDON Raids/PoEarthB Minis 5.00 47.00
06/29/17 Elemental Chain Sleeve Pattern LDON Raids/PoEarthB Minis 5.00 42.00
06/27/17 Red Eyed Mask of Rage Everfrost LDONs/RZtW 6.00 37.00
06/27/17 Black Collar of Boundless Might Everfrost LDONs/RZtW 3.00 31.00
06/25/17 Elemental Chain Boot Pattern Plane of Time P1-4/Cazic Thule/PoFire 5.00 28.00
06/25/17 Shining Crimson Shawl Plane of Time P1-4/Cazic Thule/PoFire 3.00 23.00
06/18/17 Cudgel of Wrecking Plane of Time P1-4/Cazic Thule 3.00 20.00
06/11/17 Temporal Chainmail Sleeves Plane of Time P1-4/Cazic Thule 2.00 17.00
06/11/17 Bracer of Precision Plane of Time P1-4/Cazic Thule 13.00 15.00
05/30/17 Valdoon's Bloodstone of Power LDON Raids 2.00 2.00
... found 19 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Commonlands LDON/PoEarth B Minis
7 (100%)
Everfrost LDON/Plane of Fire/Fennin Ro
7 (100%)
Everfrost LDONs/RZtW
7 (100%)
Ikkinz 1-4 Raids
16 (100%)
LDON Raids
33 (150%)
LDON Raids/PoEarthB Minis
14 (100%)
LDON crash/Seru
3 (43%)
LDON/Plane of Water/Coirnav
2 (29%)
Plane of Earth B/Rathe Attempt
50 (500%)
Plane of Fire/Fennin Ro
42 (600%)
Plane of Time P1-3/Saryrn/TT/TZ
6 (50%)
Plane of Time P1-4/CT/Inny/Quarm
54 (200%)
Plane of Time P1-4/Cazic Thule
54 (200%)
Plane of Time P1-4/Cazic Thule/PoFire
12 (100%)
Plane of Time P1/Bertox/RZ/Plane of Water
2 (29%)
Plane of Time P1/Bertox/RZ/RZtW
7 (100%)
Plane of Time P1/P4/CT,Bert,RZ
13 (100%)
Plane of Time P1/P5/Quarm
1 (14%)
Plane of Time P1/P5/Quarm/Plane of Fire
14 (100%)
Plane of Time P1/RZ/Inny/Quarm
7 (100%)
Plane of Time P1/Tallon Zek/Vallon Zek
7 (100%)
Tipt Flagging
1 (100%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team