Logo
Wake the Forsaken


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Wake the Forsaken: Zasrner
Earned: 266.50 Spent: 219.00 Adjustment: 0.00 Current: 47.50
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (10/13/16 - 07/02/17): 31% of raids

Raid Attendance History
Date Name Note Earned Current
07/02/17 Plane of Time P1-4/CT/Inny/Quarm 23:00 to 23:30 0.50 266.50
07/02/17 Plane of Time P1-4/CT/Inny/Quarm 22:30 to 23:00 0.50 266.00
07/02/17 Plane of Time P1-4/CT/Inny/Quarm 22:00 to 22:30 0.50 265.50
07/02/17 Plane of Time P1-4/CT/Inny/Quarm 21:30 to 22:00 0.50 265.00
07/02/17 Plane of Time P1-4/CT/Inny/Quarm 21:00 to 21:30 0.50 264.50
07/02/17 Plane of Time P1-4/CT/Inny/Quarm 20:30 to 21:00 0.50 264.00
07/02/17 Plane of Time P1-4/CT/Inny/Quarm 20:00 to 20:30 0.50 263.50
07/02/17 Plane of Time P1-4/CT/Inny/Quarm Completion Bonus 2.00 263.00
07/02/17 Plane of Time P1-4/CT/Inny/Quarm 19:30 to 20:00 0.50 261.00
07/02/17 Plane of Time P1-4/CT/Inny/Quarm 19:00 to 19:30 0.50 260.50
07/02/17 Plane of Time P1-4/CT/Inny/Quarm 18:30 to 19:00 0.50 260.00
07/02/17 Plane of Time P1-4/CT/Inny/Quarm 18:00 to 18:30 0.50 259.50
07/02/17 Plane of Time P1-4/CT/Inny/Quarm 17:30 to 18:00 0.50 259.00
07/02/17 Plane of Time P1-4/CT/Inny/Quarm 17:00 to 17:30 0.50 258.50
06/04/17 Plane of Time P1/P4/CT,Bert,RZ 22:30 to 23:00 0.50 258.00
06/04/17 Plane of Time P1/P4/CT,Bert,RZ 22:00 to 22:30 0.50 257.50
06/04/17 Plane of Time P1/P4/CT,Bert,RZ 21:30 to 22:00 0.50 257.00
06/04/17 Plane of Time P1/P4/CT,Bert,RZ 21:00 to 21:30 0.50 256.50
06/04/17 Plane of Time P1/P4/CT,Bert,RZ 20:30 to 21:00 0.50 256.00
06/04/17 Plane of Time P1/P4/CT,Bert,RZ 20:00 to 20:30 0.50 255.50
06/04/17 Plane of Time P1/P4/CT,Bert,RZ Completion Bonus 2.00 255.00
06/04/17 Plane of Time P1/P4/CT,Bert,RZ 19:30 to 20:00 0.50 253.00
06/04/17 Plane of Time P1/P4/CT,Bert,RZ 19:00 to 19:30 0.50 252.50
06/04/17 Plane of Time P1/P4/CT,Bert,RZ 18:30 to 19:00 0.50 252.00
06/04/17 Plane of Time P1/P4/CT,Bert,RZ 18:00 to 18:30 0.50 251.50
06/04/17 Plane of Time P1/P4/CT,Bert,RZ 17:30 to 18:00 0.50 251.00
06/04/17 Plane of Time P1/P4/CT,Bert,RZ 17:00 to 17:30 0.50 250.50
05/18/17 Late Start/LDON raids/No Completion 23:30 to 0:00 0.50 250.00
05/18/17 Late Start/LDON raids/No Completion 23:00 to 23:30 0.50 249.50
05/18/17 Late Start/LDON raids/No Completion 22:30 to 23:00 0.50 249.00
05/18/17 Late Start/LDON raids/No Completion 22:00 to 22:30 0.50 248.50
05/18/17 Late Start/LDON raids/No Completion 21:30 to 22:00 0.50 248.00
05/18/17 Late Start/LDON raids/No Completion 21:00 to 21:30 0.50 247.50
05/18/17 Late Start/LDON raids/No Completion 20:30 to 21:00 0.50 247.00
05/03/17 Plane of Time P1-3 23:00 to 23:30 0.50 246.50
05/03/17 Plane of Time P1-3 22:30 to 23:00 0.50 246.00
05/03/17 Plane of Time P1-3 22:00 to 22:30 0.50 245.50
05/03/17 Plane of Time P1-3 21:30 to 22:00 0.50 245.00
05/03/17 Plane of Time P1-3 21:00 to 21:30 0.50 244.50
05/02/17 Plane of Time P1/Xegony 23:00 to 23:30 0.50 244.00
05/02/17 Plane of Time P1/Xegony 22:30 to 23:00 0.50 243.50
05/02/17 Plane of Time P1/Xegony 22:00 to 22:30 0.50 243.00
05/02/17 Plane of Time P1/Xegony 21:30 to 22:00 0.50 242.50
05/02/17 Plane of Time P1/Xegony 21:00 to 21:30 0.50 242.00
04/30/17 Plane of Earth B/Avatar of Earth 22:00 to 22:30 0.50 241.50
04/30/17 Plane of Earth B/Avatar of Earth 22:30 to 23:00 0.50 241.00
04/30/17 Plane of Earth B/Avatar of Earth Avatar of Earth Bounty 10.00 240.50
04/30/17 Plane of Earth B/Avatar of Earth 21:30 to 22:00 0.50 230.50
04/30/17 Plane of Earth B/Avatar of Earth 21:00 to 21:30 0.50 230.00
04/30/17 Plane of Earth B/Avatar of Earth 20:30 to 21:00 0.50 229.50
04/30/17 Plane of Earth B/Avatar of Earth 20:00 to 20:30 0.50 229.00
04/30/17 Plane of Earth B/Avatar of Earth Completion Bonus 2.00 228.50
04/30/17 Plane of Earth B/Avatar of Earth 19:30 to 20:00 0.50 226.50
04/30/17 Plane of Earth B/Avatar of Earth 19:00 to 19:30 0.50 226.00
04/30/17 Plane of Earth B/Avatar of Earth 18:30 to 19:00 0.50 225.50
04/30/17 Plane of Earth B/Avatar of Earth 18:00 to 18:30 0.50 225.00
04/30/17 Plane of Earth B/Avatar of Earth 17:30 to 18:00 0.50 224.50
04/30/17 Plane of Earth B/Avatar of Earth 17:00 to 17:30 0.50 224.00
04/27/17 Plane of Earth Rings/Mystical Arbitor 22:30 to 23:00 0.50 223.50
04/27/17 Plane of Earth Rings/Mystical Arbitor 22:00 to 22:30 0.50 223.00
04/27/17 Plane of Earth Rings/Mystical Arbitor 21:30 to 22:00 0.50 222.50
04/27/17 Plane of Earth Rings/Mystical Arbitor 21:00 to 21:30 0.50 222.00
04/27/17 Plane of Earth Rings/Mystical Arbitor 20:30 to 21:00 0.50 221.50
04/27/17 Plane of Earth Rings/Mystical Arbitor 20:00 to 20:30 0.50 221.00
04/27/17 Plane of Earth Rings/Mystical Arbitor Completion Bonus 2.00 220.50
04/20/17 Plane of Earth B/Rathe Attempt 23:00 to 0:00 0.50 218.50
04/20/17 Plane of Earth B/Rathe Attempt 23:00 to 23:50 0.50 218.00
04/20/17 Plane of Earth B/Rathe Attempt 22:30 to 23:00 0.50 217.50
04/20/17 Plane of Earth B/Rathe Attempt 22:00 to 22:30 0.50 217.00
04/20/17 Plane of Earth B/Rathe Attempt 21:30 to 22:00 0.50 216.50
04/20/17 Plane of Earth B/Rathe Attempt 21:00 to 21:30 0.50 216.00
04/20/17 Plane of Earth B/Rathe Attempt 20:30 to 21:00 0.50 215.50
04/20/17 Plane of Earth B/Rathe Attempt 20:00 to 20:30 0.50 215.00
04/20/17 Plane of Earth B/Rathe Attempt Completion Bonus 2.00 214.50
04/13/17 Plane of Earth B/Rathe Attempt 22:30 to 23:00 0.50 212.50
04/13/17 Plane of Earth B/Rathe Attempt 22:00 to 22:30 0.50 212.00
04/13/17 Plane of Earth B/Rathe Attempt 21:30 to 22:00 0.50 211.50
04/13/17 Plane of Earth B/Rathe Attempt 21:00 to 21:30 0.50 211.00
04/13/17 Plane of Earth B/Rathe Attempt 20:30 to 21:00 0.50 210.50
04/13/17 Plane of Earth B/Rathe Attempt 20:00 to 20:30 0.50 210.00
04/13/17 Plane of Earth B/Rathe Attempt Completion Bonus 2.00 209.50
04/11/17 Plane of Water/Coirnav/Rallos Zek 22:30 to 23:00 0.50 207.50
04/11/17 Plane of Water/Coirnav/Rallos Zek 22:00 to 22:30 0.50 207.00
04/11/17 Plane of Water/Coirnav/Rallos Zek 21:30 to 22:00 0.50 206.50
04/11/17 Plane of Water/Coirnav/Rallos Zek 21:00 to 21:30 0.50 206.00
04/09/17 Plane of Fire/Fennin Ro 22:30 to 23:00 0.50 205.50
04/09/17 Plane of Fire/Fennin Ro 22:00 to 22:30 0.50 205.00
04/09/17 Plane of Fire/Fennin Ro 21:30 to 22:00 0.50 204.50
04/09/17 Plane of Fire/Fennin Ro 21:00 to 21:30 0.50 204.00
04/09/17 Plane of Fire/Fennin Ro 20:30 to 21:00 0.50 203.50
04/09/17 Plane of Fire/Fennin Ro 20:00 to 20:30 0.50 203.00
04/09/17 Plane of Fire/Fennin Ro Completion Bonus 2.00 202.50
04/06/17 Plane of Earth B/Rathe Attempt 23:30 to 0:00 0.50 200.50
04/06/17 Plane of Earth B/Rathe Attempt 23:00 to 23:30 0.50 200.00
04/06/17 Plane of Earth B/Rathe Attempt 22:30 to 23:00 0.50 199.50
04/06/17 Plane of Earth B/Rathe Attempt 22:00 to 22:30 0.50 199.00
04/06/17 Plane of Earth B/Rathe Attempt 21:30 to 22:00 0.50 198.50
04/06/17 Plane of Earth B/Rathe Attempt 21:00 to 21:30 0.50 198.00
04/04/17 Xegony 22:30 to 23:00 0.50 197.50
04/04/17 Xegony 22:00 to 22:30 0.50 197.00
... found 361 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
07/02/17 Timeless Silk Robe Pattern Plane of Time P1-4/CT/Inny/Quarm 6.00 219.00
07/02/17 Elemental Silk Pant Pattern Plane of Time P1-4/CT/Inny/Quarm 3.00 213.00
07/02/17 Mask of Conceptual Energy Plane of Time P1-4/CT/Inny/Quarm 4.00 210.00
07/02/17 Wristguard of Keen Vision Plane of Time P1-4/CT/Inny/Quarm 3.00 206.00
06/04/17 Cord of Potential Plane of Time P1/P4/CT,Bert,RZ 31.00 203.00
04/02/17 Living Symbol Vex Thal 18.00 172.00
03/29/17 Shimmering Sleeves of Flame Plane of Fire/Fennin Ro 12.00 154.00
03/28/17 Algae Covered Stiletto Plane of Water/Coirnav/Sol Ro 6.00 142.00
03/26/17 Bulwark of Shimmering Steel Plane of Air Rings 30.00 136.00
03/26/17 Gleaming Pendant of Xegony Plane of Air Rings 21.00 106.00
02/19/17 The Putrid Fish Grummus/Carprin/Bertox 2.00 85.00
02/16/17 Indigo Snake Bracelet Terris Thule/KoS/Saryn/Seru 12.00 83.00
01/31/17 Robe of Luring Shadows Vex Thal 36.00 71.00
01/31/17 Cap of the Silent Star Vex Thal 31.00 35.00
12/27/16 Talisman of Evasion Akheva Ruins/Arch Lich 2.00 4.00
11/23/16 Bonecurse Akheva Ruins/Grieg's End 2.00 2.00
... found 16 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Aerin`Dar/HoH Trials/LMM
16 (107%)
Aerin`Dar/HoH Trials/LMM Attempt
9 (100%)
Akheva Ruins/Arch Lich
7 (100%)
Akheva Ruins/Grieg's End
2 (25%)
Akheva Ruins/Umbral Plains/Lord Seru
7 (100%)
Arch Lich/Emp Attempt
9 (100%)
Bastion of Thunder/Agnarr
7 (100%)
Cursed/Emperor Attempt
14 (100%)
Cursed/Emperor/High Priest/XTC
8 (100%)
Cursed/High Priest/XTC
7 (100%)
Cursed/XTC/Umbral Plains
8 (100%)
Dozekar/Eashen/Aaryonar
9 (100%)
Grummus/Carprin/Bertox
12 (92%)
High Priest/XTC/Arch Lich/Emp Attempt
8 (100%)
High Priest/XTC/Emp Attempt/Umbral Plains
8 (100%)
Kael
21 (95%)
Late Start/LDON raids/No Completion
7 (100%)
Manaetic Behemoth/TZ/VZ/RZtW
14 (88%)
North Temple of Veeshan
16 (94%)
Plane of Air Rings
16 (107%)
Plane of Earth B/Avatar of Earth
14 (100%)
Plane of Earth B/Rathe Attempt
150 (349%)
Plane of Earth Rings/Mystical Arbitor
42 (200%)
Plane of Fire
4 (29%)
Plane of Fire/Fennin Ro
132 (307%)
Plane of Time P1-3
10 (67%)
Plane of Time P1-4/CT/Inny/Quarm
28 (104%)
Plane of Time P1/P4/CT,Bert,RZ
13 (100%)
Plane of Time P1/Xegony
5 (63%)
Plane of Water/Agnarr
1 (13%)
Plane of Water/Coirnav/Rallos Zek
4 (57%)
Plane of Water/Coirnav/Sol Ro
7 (100%)
Solusek Ro's Tower
16 (100%)
Terris Thule/KoS/Saryn/Seru
4 (57%)
The Deep/Acrylia Caverns
7 (100%)
The Deep/Grieg's End
14 (100%)
Umbral Plains/Ssra
4 (36%)
Vex Thal
215 (347%)
Xanamech/Manaetic Behemoth/Vallon Zek/Tallon Zek
8 (100%)
Xegony
8 (57%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team