Logo
Wake the Forsaken


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Wake the Forsaken: Valkeer
Earned: 133.00 Spent: 78.00 Adjustment: 0.00 Current: 55.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (05/25/17 - 07/24/17): 70% of raids

Raid Attendance History
Date Name Note Earned Current
07/24/17 Ikkinz 1-4 Raids 0:00 to 0:30 0.50 133.00
07/23/17 Ikkinz 1-4 Raids 23:30 to 0:00 0.50 132.50
07/23/17 Ikkinz 1-4 Raids 23:00 to 23:30 0.50 132.00
07/23/17 Ikkinz 1-4 Raids 22:30 to 23:00 0.50 131.50
07/23/17 Ikkinz 1-4 Raids 22:00 to 22:30 0.50 131.00
07/23/17 Ikkinz 1-4 Raids 21:30 to 22:00 0.50 130.50
07/23/17 Ikkinz 1-4 Raids 21:00 to 21:30 0.50 130.00
07/23/17 Ikkinz 1-4 Raids 20:30 to 21:00 0.50 129.50
07/23/17 Ikkinz 1-4 Raids 20:00 to 20:30 0.50 129.00
07/23/17 Ikkinz 1-4 Raids Completion Bonus 2.00 128.50
07/23/17 Ikkinz 1-4 Raids 19:30 to 20:00 0.50 126.50
07/23/17 Ikkinz 1-4 Raids 19:00 to 19:30 0.50 126.00
07/23/17 Ikkinz 1-4 Raids 18:30 to 19:00 0.50 125.50
07/23/17 Ikkinz 1-4 Raids 18:00 to 18:30 0.50 125.00
07/23/17 Ikkinz 1-4 Raids 17:30 to 18:00 0.50 124.50
07/23/17 Ikkinz 1-4 Raids 17:00 to 17:30 0.50 124.00
07/19/17 Tipt Flagging People who were in raid before it split into groups. 5.00 123.50
07/16/17 Plane of Time P1-3/Saryrn/TT/TZ 19:30 to 20:00 0.50 118.50
07/16/17 Plane of Time P1-3/Saryrn/TT/TZ 19:00 to 19:30 0.50 118.00
07/16/17 Plane of Time P1-3/Saryrn/TT/TZ 18:30 to 19:00 0.50 117.50
07/16/17 Plane of Time P1-3/Saryrn/TT/TZ 18:00 to 18:30 0.50 117.00
07/16/17 Plane of Time P1-3/Saryrn/TT/TZ 17:30 to 18:00 0.50 116.50
07/16/17 Plane of Time P1-3/Saryrn/TT/TZ 17:00 to 17:30 0.50 116.00
07/13/17 Commonlands LDON/PoEarth B Minis 22:30 to 23:00 0.50 115.50
07/13/17 Commonlands LDON/PoEarth B Minis 22:00 to 22:30 0.50 115.00
07/13/17 Commonlands LDON/PoEarth B Minis 21:30 to 22:00 0.50 114.50
07/13/17 Commonlands LDON/PoEarth B Minis 21:00 to 21:30 0.50 114.00
07/13/17 Commonlands LDON/PoEarth B Minis 20:30 to 21:00 0.50 113.50
07/13/17 Commonlands LDON/PoEarth B Minis 20:00 to 20:30 0.50 113.00
07/13/17 Commonlands LDON/PoEarth B Minis Completion Bonus 2.00 112.50
07/12/17 Plane of Time P1/Bertox/RZ/Plane of Water 22:30 to 23:00 0.50 110.50
07/12/17 Plane of Time P1/Bertox/RZ/Plane of Water 22:00 to 22:30 0.50 110.00
07/11/17 Everfrost LDON/Plane of Fire/Fennin Ro 22:30 to 23:00 0.50 109.50
07/11/17 Everfrost LDON/Plane of Fire/Fennin Ro 22:00 to 22:30 0.50 109.00
07/11/17 Everfrost LDON/Plane of Fire/Fennin Ro 21:30 to 22:00 0.50 108.50
07/11/17 Everfrost LDON/Plane of Fire/Fennin Ro 21:00 to 21:30 0.50 108.00
07/11/17 Everfrost LDON/Plane of Fire/Fennin Ro 20:30 to 21:00 0.50 107.50
07/11/17 Everfrost LDON/Plane of Fire/Fennin Ro 20:00 to 20:30 0.50 107.00
07/11/17 Everfrost LDON/Plane of Fire/Fennin Ro Completion Bonus 2.00 106.50
07/09/17 Plane of Time P1-4/CT/Inny/Quarm 22:30 to 23:00 0.50 104.50
07/09/17 Plane of Time P1-4/CT/Inny/Quarm 22:00 to 22:30 0.50 104.00
07/09/17 Plane of Time P1-4/CT/Inny/Quarm 21:30 to 22:00 0.50 103.50
07/09/17 Plane of Time P1-4/CT/Inny/Quarm 21:00 to 21:30 0.50 103.00
07/09/17 Plane of Time P1-4/CT/Inny/Quarm 20:30 to 21:00 0.50 102.50
07/09/17 Plane of Time P1-4/CT/Inny/Quarm 20:00 to 20:30 0.50 102.00
07/09/17 Plane of Time P1-4/CT/Inny/Quarm Completion Bonus 2.00 101.50
07/09/17 Plane of Time P1-4/CT/Inny/Quarm 19:30 to 20:00 0.50 99.50
07/09/17 Plane of Time P1-4/CT/Inny/Quarm 19:00 to 19:30 0.50 99.00
07/09/17 Plane of Time P1-4/CT/Inny/Quarm 18:30 to 19:00 0.50 98.50
07/09/17 Plane of Time P1-4/CT/Inny/Quarm 18:00 to 18:30 0.50 98.00
07/09/17 Plane of Time P1-4/CT/Inny/Quarm 17:30 to 18:00 0.50 97.50
07/09/17 Plane of Time P1-4/CT/Inny/Quarm 17:00 to 17:30 0.50 97.00
07/06/17 Plane of Time P1/Bertox/RZ/RZtW 22:30 to 23:00 0.50 96.50
07/06/17 Plane of Time P1/Bertox/RZ/RZtW 22:00 to 22:30 0.50 96.00
07/06/17 Plane of Time P1/Bertox/RZ/RZtW 21:30 to 22:00 0.50 95.50
07/06/17 Plane of Time P1/Bertox/RZ/RZtW 21:00 to 21:30 0.50 95.00
07/06/17 Plane of Time P1/Bertox/RZ/RZtW 20:30 to 21:00 0.50 94.50
07/06/17 Plane of Time P1/Bertox/RZ/RZtW 20:00 to 20:30 0.50 94.00
07/06/17 Plane of Time P1/Bertox/RZ/RZtW Completion Bonus 2.00 93.50
07/05/17 LDON Raids 22:30 to 23:00 0.50 91.50
07/05/17 LDON Raids 22:00 to 22:30 0.50 91.00
07/05/17 LDON Raids 21:30 to 22:00 0.50 90.50
07/05/17 LDON Raids 21:00 to 21:30 0.50 90.00
07/05/17 LDON Raids 20:30 to 21:00 0.50 89.50
07/05/17 LDON Raids 20:00 to 20:30 0.50 89.00
07/05/17 LDON Raids Completion Bonus 2.00 88.50
07/02/17 Plane of Time P1-4/CT/Inny/Quarm 23:00 to 23:30 0.50 86.50
07/02/17 Plane of Time P1-4/CT/Inny/Quarm 22:30 to 23:00 0.50 86.00
07/02/17 Plane of Time P1-4/CT/Inny/Quarm 22:00 to 22:30 0.50 85.50
07/02/17 Plane of Time P1-4/CT/Inny/Quarm 21:30 to 22:00 0.50 85.00
07/02/17 Plane of Time P1-4/CT/Inny/Quarm 21:00 to 21:30 0.50 84.50
07/02/17 Plane of Time P1-4/CT/Inny/Quarm 20:30 to 21:00 0.50 84.00
07/02/17 Plane of Time P1-4/CT/Inny/Quarm 20:00 to 20:30 0.50 83.50
07/02/17 Plane of Time P1-4/CT/Inny/Quarm Completion Bonus 2.00 83.00
07/02/17 Plane of Time P1-4/CT/Inny/Quarm 19:30 to 20:00 0.50 81.00
07/02/17 Plane of Time P1-4/CT/Inny/Quarm 19:00 to 19:30 0.50 80.50
07/02/17 Plane of Time P1-4/CT/Inny/Quarm 18:30 to 19:00 0.50 80.00
07/02/17 Plane of Time P1-4/CT/Inny/Quarm 18:00 to 18:30 0.50 79.50
07/02/17 Plane of Time P1-4/CT/Inny/Quarm 17:30 to 18:00 0.50 79.00
07/02/17 Plane of Time P1-4/CT/Inny/Quarm 17:00 to 17:30 0.50 78.50
06/29/17 LDON Raids/PoEarthB Minis 22:30 to 23:00 0.50 78.00
06/29/17 LDON Raids/PoEarthB Minis 22:00 to 22:30 0.50 77.50
06/29/17 LDON Raids/PoEarthB Minis 21:30 to 22:00 0.50 77.00
06/29/17 LDON Raids/PoEarthB Minis 21:00 to 21:30 0.50 76.50
06/29/17 LDON Raids/PoEarthB Minis 20:30 to 21:00 0.50 76.00
06/29/17 LDON Raids/PoEarthB Minis 20:00 to 20:30 0.50 75.50
06/29/17 LDON Raids/PoEarthB Minis Completion Bonus 2.00 75.00
06/27/17 Everfrost LDONs/RZtW 22:30 to 23:00 0.50 73.00
06/27/17 Everfrost LDONs/RZtW 22:00 to 22:30 0.50 72.50
06/27/17 Everfrost LDONs/RZtW 21:30 to 22:00 0.50 72.00
06/27/17 Everfrost LDONs/RZtW 21:00 to 21:30 0.50 71.50
06/27/17 Everfrost LDONs/RZtW 20:30 to 21:00 0.50 71.00
06/27/17 Everfrost LDONs/RZtW 20:00 to 20:30 0.50 70.50
06/27/17 Everfrost LDONs/RZtW Completion Bonus 2.00 70.00
06/25/17 Plane of Time P1-4/Cazic Thule/PoFire 22:00 to 22:30 0.50 68.00
06/25/17 Plane of Time P1-4/Cazic Thule/PoFire 21:30 to 22:00 0.50 67.50
06/25/17 Plane of Time P1-4/Cazic Thule/PoFire 21:00 to 21:30 0.50 67.00
06/25/17 Plane of Time P1-4/Cazic Thule/PoFire 20:30 to 21:00 0.50 66.50
06/25/17 Plane of Time P1-4/Cazic Thule/PoFire 20:00 to 20:30 0.50 66.00
06/25/17 Plane of Time P1-4/Cazic Thule/PoFire Completion Bonus 2.00 65.50
... found 201 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
07/24/17 Sharp Irestone Fragment Ikkinz 1-4 Raids 2.00 78.00
07/24/17 Bloodlink Chestmail Ikkinz 1-4 Raids 6.00 76.00
07/12/17 Hammer of Crushing Waves Plane of Time P1/Bertox/RZ/Plane of Water 6.00 70.00
07/11/17 Icy Orb of Frozen Time Everfrost LDON/Plane of Fire/Fennin Ro 2.00 64.00
07/09/17 Cord of Potential Plane of Time P1-4/CT/Inny/Quarm 5.00 62.00
07/09/17 Cap of Flowing Time Plane of Time P1-4/CT/Inny/Quarm 2.00 57.00
07/09/17 Mask of Conceptual Energy Plane of Time P1-4/CT/Inny/Quarm 2.00 55.00
07/06/17 Wristguard of Keen Vision Plane of Time P1/Bertox/RZ/RZtW 3.00 53.00
07/02/17 Shield of the Vortex Plane of Time P1-4/CT/Inny/Quarm 3.00 50.00
06/29/17 Bands of Earthen Energy LDON Raids/PoEarthB Minis 5.00 47.00
06/29/17 Elemental Chain Sleeve Pattern LDON Raids/PoEarthB Minis 5.00 42.00
06/27/17 Red Eyed Mask of Rage Everfrost LDONs/RZtW 6.00 37.00
06/27/17 Black Collar of Boundless Might Everfrost LDONs/RZtW 3.00 31.00
06/25/17 Elemental Chain Boot Pattern Plane of Time P1-4/Cazic Thule/PoFire 5.00 28.00
06/25/17 Shining Crimson Shawl Plane of Time P1-4/Cazic Thule/PoFire 3.00 23.00
06/18/17 Cudgel of Wrecking Plane of Time P1-4/Cazic Thule 3.00 20.00
06/11/17 Temporal Chainmail Sleeves Plane of Time P1-4/Cazic Thule 2.00 17.00
06/11/17 Bracer of Precision Plane of Time P1-4/Cazic Thule 13.00 15.00
05/30/17 Valdoon's Bloodstone of Power LDON Raids 2.00 2.00
... found 19 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Commonlands LDON/PoEarth B Minis
7 (100%)
Everfrost LDON/Plane of Fire/Fennin Ro
7 (100%)
Everfrost LDONs/RZtW
7 (100%)
Ikkinz 1-4 Raids
16 (100%)
LDON Raids
33 (150%)
LDON Raids/PoEarthB Minis
14 (100%)
LDON crash/Seru
3 (43%)
LDON/Plane of Water/Coirnav
2 (29%)
Plane of Earth B/Rathe Attempt
50 (500%)
Plane of Fire/Fennin Ro
42 (600%)
Plane of Time P1-3/Saryrn/TT/TZ
6 (50%)
Plane of Time P1-4/CT/Inny/Quarm
54 (200%)
Plane of Time P1-4/Cazic Thule
54 (200%)
Plane of Time P1-4/Cazic Thule/PoFire
12 (100%)
Plane of Time P1/Bertox/RZ/Plane of Water
2 (29%)
Plane of Time P1/Bertox/RZ/RZtW
7 (100%)
Plane of Time P1/P4/CT,Bert,RZ
13 (100%)
Plane of Time P1/P5/Quarm
1 (14%)
Plane of Time P1/P5/Quarm/Plane of Fire
14 (100%)
Plane of Time P1/RZ/Inny/Quarm
7 (100%)
Plane of Time P1/Tallon Zek/Vallon Zek
7 (100%)
Tipt Flagging
1 (100%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team