Logo
Wake the Forsaken


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Wake the Forsaken: Spellsinger
Earned: 101.50 Spent: 76.00 Adjustment: 0.00 Current: 25.50
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (06/11/17 - 08/23/17): 41% of raids

Raid Attendance History
Date Name Note Earned Current
08/23/17 Qvic/Tacvi 23:00 to 23:30 0.50 101.50
08/23/17 Qvic/Tacvi 22:30 to 23:00 0.50 101.00
08/23/17 Qvic/Tacvi 22:00 to 22:30 0.50 100.50
08/23/17 Qvic/Tacvi 21:30 to 22:00 0.50 100.00
08/23/17 Qvic/Tacvi 21:00 to 21:30 0.50 99.50
08/23/17 Qvic/Tacvi 20:30 to 21:00 0.50 99.00
08/23/17 Qvic/Tacvi 20:00 to 20:30 0.50 98.50
08/23/17 Qvic/Tacvi Completion Bonus 2.00 98.00
08/22/17 Tacvi 22:30 to 23:00 0.50 96.00
08/22/17 Tacvi 22:00 to 22:30 0.50 95.50
08/22/17 Tacvi 21:30 to 22:00 0.50 95.00
08/22/17 Tacvi 21:00 to 21:30 0.50 94.50
08/22/17 Tacvi 20:30 to 21:00 0.50 94.00
08/22/17 Tacvi 20:00 to 20:30 0.50 93.50
08/22/17 Tacvi Completion Bonus 2.00 93.00
08/20/17 Plane of Time P1-6 21:30 to 22:00 0.50 91.00
08/20/17 Plane of Time P1-6 21:00 to 21:30 0.50 90.50
08/20/17 Plane of Time P1-6 20:30 to 21:00 0.50 90.00
08/20/17 Plane of Time P1-6 20:00 to 20:30 0.50 89.50
08/20/17 Plane of Time P1-6 Completion Bonus 2.00 89.00
08/20/17 Plane of Time P1-6 19:30 to 20:00 0.50 87.00
08/20/17 Plane of Time P1-6 19:00 to 19:30 0.50 86.50
08/20/17 Plane of Time P1-6 18:30 to 19:00 0.50 86.00
08/20/17 Plane of Time P1-6 18:00 to 18:30 0.50 85.50
08/20/17 Plane of Time P1-6 17:30 to 18:00 0.50 85.00
08/20/17 Plane of Time P1-6 17:00 to 17:30 0.50 84.50
08/13/17 Txevu/Tacvi 22:30 to 23:00 0.50 84.00
08/13/17 Txevu/Tacvi 22:00 to 22:30 0.50 83.50
08/13/17 Txevu/Tacvi 21:30 to 22:00 0.50 83.00
08/13/17 Txevu/Tacvi 21:00 to 21:30 0.50 82.50
08/13/17 Txevu/Tacvi 20:30 to 21:00 0.50 82.00
08/13/17 Txevu/Tacvi 20:00 to 20:30 0.50 81.50
08/13/17 Txevu/Tacvi Completion Bonus 2.00 81.00
08/13/17 Txevu/Tacvi 19:30 to 20:00 0.50 79.00
08/13/17 Txevu/Tacvi 19:00 to 19:30 0.50 78.50
08/13/17 Txevu/Tacvi 18:30 to 19:00 0.50 78.00
08/13/17 Txevu/Tacvi 18:00 to 18:30 0.50 77.50
08/13/17 Txevu/Tacvi 17:30 to 18:00 0.50 77.00
08/13/17 Txevu/Tacvi 17:00 to 17:30 0.50 76.50
08/09/17 Inktu`ta 22:30 to 23:00 0.50 76.00
08/09/17 Inktu`ta 22:00 to 22:30 0.50 75.50
08/09/17 Inktu`ta 21:30 to 22:00 0.50 75.00
08/09/17 Inktu`ta 21:00 to 21:30 0.50 74.50
08/06/17 CBQ/Txevu Keying 23:00 to 23:25 0.50 74.00
08/06/17 CBQ/Txevu Keying 22:30 to 23:00 0.50 73.50
08/06/17 CBQ/Txevu Keying 22:00 to 22:30 0.50 73.00
08/06/17 CBQ/Txevu Keying 21:30 to 22:00 0.50 72.50
08/06/17 CBQ/Txevu Keying 21:00 to 21:30 0.50 72.00
08/06/17 CBQ/Txevu Keying 20:30 to 21:00 0.50 71.50
08/06/17 CBQ/Txevu Keying 20:00 to 20:30 0.50 71.00
08/06/17 CBQ/Txevu Keying Completion Bonus 2.00 70.50
08/06/17 CBQ/Txevu Keying 19:30 to 20:00 0.50 68.50
08/06/17 CBQ/Txevu Keying 19:00 to 19:30 0.50 68.00
08/06/17 CBQ/Txevu Keying 18:30 to 19:00 0.50 67.50
08/06/17 CBQ/Txevu Keying 18:00 to 18:30 0.50 67.00
08/03/17 Inktu`ta 22:30 to 23:00 0.50 66.50
08/03/17 Inktu`ta 22:00 to 22:30 0.50 66.00
08/03/17 Inktu`ta 21:30 to 22:00 0.50 65.50
08/03/17 Inktu`ta 21:00 to 21:30 0.50 65.00
08/03/17 Inktu`ta 20:30 to 21:00 0.50 64.50
08/03/17 Inktu`ta 20:00 to 20:30 0.50 64.00
08/03/17 Inktu`ta Completion Bonus 2.00 63.50
08/02/17 Uqua 23:30 to 0:00 0.50 61.50
08/02/17 Uqua 23:00 to 23:30 0.50 61.00
08/02/17 Uqua 22:30 to 23:00 0.50 60.50
08/02/17 Uqua 22:00 to 22:30 0.50 60.00
08/02/17 Uqua 21:30 to 22:00 0.50 59.50
08/02/17 Uqua 21:00 to 21:30 0.50 59.00
08/02/17 Uqua 20:30 to 21:00 0.50 58.50
08/02/17 Uqua 20:00 to 20:30 0.50 58.00
08/02/17 Uqua Completion Bonus 2.00 57.50
08/01/17 Ikkinz 4/Summoner Ring 22:30 to 23:00 0.50 55.50
08/01/17 Ikkinz 4/Summoner Ring 22:00 to 22:30 0.50 55.00
08/01/17 Ikkinz 4/Summoner Ring 21:30 to 22:00 0.50 54.50
08/01/17 Ikkinz 4/Summoner Ring 21:00 to 21:30 0.50 54.00
08/01/17 Ikkinz 4/Summoner Ring 20:30 to 21:00 0.50 53.50
08/01/17 Ikkinz 4/Summoner Ring 20:00 to 20:30 0.50 53.00
08/01/17 Ikkinz 4/Summoner Ring Completion Bonus 2.00 52.50
07/30/17 Plane of Time P1-6 22:30 to 23:00 0.50 50.50
07/30/17 Plane of Time P1-6 22:00 to 22:30 0.50 50.00
07/30/17 Plane of Time P1-6 21:30 to 22:00 0.50 49.50
07/26/17 Solteris 1 Tipt Completed before 7/25 and raid attended that needed Tipt 10.00 49.00
07/24/17 Ikkinz 1-4 Raids 0:00 to 0:30 0.50 39.00
07/23/17 Ikkinz 1-4 Raids 23:30 to 0:00 0.50 38.50
07/23/17 Ikkinz 1-4 Raids 23:00 to 23:30 0.50 38.00
07/23/17 Ikkinz 1-4 Raids 22:30 to 23:00 0.50 37.50
07/23/17 Ikkinz 1-4 Raids 22:00 to 22:30 0.50 37.00
07/23/17 Ikkinz 1-4 Raids 21:30 to 22:00 0.50 36.50
07/23/17 Ikkinz 1-4 Raids 21:00 to 21:30 0.50 36.00
07/23/17 Ikkinz 1-4 Raids 20:30 to 21:00 0.50 35.50
07/23/17 Ikkinz 1-4 Raids 20:00 to 20:30 0.50 35.00
07/23/17 Ikkinz 1-4 Raids Completion Bonus 2.00 34.50
07/23/17 Ikkinz 1-4 Raids 19:30 to 20:00 0.50 32.50
07/23/17 Ikkinz 1-4 Raids 19:00 to 19:30 0.50 32.00
07/23/17 Ikkinz 1-4 Raids 18:30 to 19:00 0.50 31.50
07/23/17 Ikkinz 1-4 Raids 18:00 to 18:30 0.50 31.00
07/23/17 Ikkinz 1-4 Raids 17:30 to 18:00 0.50 30.50
07/23/17 Ikkinz 1-4 Raids 17:00 to 17:30 0.50 30.00
07/13/17 Commonlands LDON/PoEarth B Minis 22:30 to 23:00 0.50 29.50
07/09/17 Plane of Time P1-4/CT/Inny/Quarm 22:30 to 23:00 0.50 29.00
... found 149 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/20/17 Ring of Force Plane of Time P1-6 2.00 76.00
08/20/17 Necklace of Celestial Energy Plane of Time P1-6 5.00 74.00
08/20/17 Elemental Greaves Mold Plane of Time P1-6 7.00 69.00
08/20/17 Cloak of Retribution Plane of Time P1-6 8.00 62.00
08/06/17 Lizard Skin Wardrums CBQ/Txevu Keying 5.00 54.00
08/03/17 Shattered Jade Band of Anger Inktu`ta 38.00 49.00
08/01/17 Muramite Death Shroud Ikkinz 4/Summoner Ring 2.00 11.00
07/06/17 Grimfaced Visor Plane of Time P1/Bertox/RZ/RZtW 4.00 9.00
06/18/17 Ring of Algae Plane of Time P1-4/Cazic Thule 5.00 5.00
... found 9 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
CBQ/Txevu Keying
12 (86%)
Commonlands LDON/PoEarth B Minis
1 (14%)
Everfrost LDONs/RZtW
3 (43%)
Ikkinz 1-4 Raids
16 (100%)
Ikkinz 4/Summoner Ring
7 (100%)
Inktu`ta
22 (157%)
LDON Raids
3 (21%)
Plane of Earth A/Plane of Earth B Minis
1 (13%)
Plane of Time P1-4/CT/Inny/Quarm
18 (67%)
Plane of Time P1-4/Cazic Thule
44 (183%)
Plane of Time P1-4/Cazic Thule/PoFire
6 (50%)
Plane of Time P1-6
28 (117%)
Plane of Time P1/Bertox
2 (29%)
Plane of Time P1/Bertox/RZ/RZtW
3 (43%)
Plane of Time P1/P5/Quarm
2 (29%)
Plane of Time P1/RZ/Inny/Quarm
1 (14%)
Qvic/Tacvi
24 (100%)
Solteris 1
1 (7%)
Tacvi
84 (100%)
Txevu/Tacvi
13 (100%)
Uqua
36 (120%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team