Logo
Wake the Forsaken


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Wake the Forsaken: Mexar
Earned: 69.50 Spent: 41.00 Adjustment: 0.00 Current: 28.50
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (05/14/17 - 08/06/17): 27% of raids

Raid Attendance History
Date Name Note Earned Current
08/06/17 CBQ/Txevu Keying 17:00 to 17:30 0.50 69.50
08/03/17 Inktu`ta 22:30 to 23:00 0.50 69.00
08/03/17 Inktu`ta 22:00 to 22:30 0.50 68.50
08/03/17 Inktu`ta 21:30 to 22:00 0.50 68.00
08/03/17 Inktu`ta 21:00 to 21:30 0.50 67.50
08/03/17 Inktu`ta 20:30 to 21:00 0.50 67.00
08/03/17 Inktu`ta 20:00 to 20:30 0.50 66.50
08/03/17 Inktu`ta Completion Bonus 2.00 66.00
08/02/17 Uqua 23:30 to 0:00 0.50 64.00
08/02/17 Uqua 23:00 to 23:30 0.50 63.50
08/02/17 Uqua 22:30 to 23:00 0.50 63.00
08/02/17 Uqua 22:00 to 22:30 0.50 62.50
08/02/17 Uqua 21:30 to 22:00 0.50 62.00
08/02/17 Uqua 21:00 to 21:30 0.50 61.50
08/02/17 Uqua 20:30 to 21:00 0.50 61.00
08/02/17 Uqua 20:00 to 20:30 0.50 60.50
08/02/17 Uqua Completion Bonus 2.00 60.00
08/01/17 Ikkinz 4/Summoner Ring 22:30 to 23:00 0.50 58.00
08/01/17 Ikkinz 4/Summoner Ring 22:00 to 22:30 0.50 57.50
08/01/17 Ikkinz 4/Summoner Ring 21:30 to 22:00 0.50 57.00
08/01/17 Ikkinz 4/Summoner Ring 21:00 to 21:30 0.50 56.50
08/01/17 Ikkinz 4/Summoner Ring 20:30 to 21:00 0.50 56.00
08/01/17 Ikkinz 4/Summoner Ring 20:00 to 20:30 0.50 55.50
08/01/17 Ikkinz 4/Summoner Ring Completion Bonus 2.00 55.00
07/30/17 Plane of Time P1-6 22:30 to 23:00 0.50 53.00
07/30/17 Plane of Time P1-6 22:00 to 22:30 0.50 52.50
07/30/17 Plane of Time P1-6 21:30 to 22:00 0.50 52.00
07/30/17 Plane of Time P1-6 21:00 to 21:30 0.50 51.50
07/30/17 Plane of Time P1-6 20:30 to 21:00 0.50 51.00
07/30/17 Plane of Time P1-6 20:00 to 20:30 0.50 50.50
07/30/17 Plane of Time P1-6 Completion Bonus 2.00 50.00
07/30/17 Plane of Time P1-6 19:30 to 20:00 0.50 48.00
07/30/17 Plane of Time P1-6 19:00 to 19:30 0.50 47.50
07/30/17 Plane of Time P1-6 18:30 to 19:00 0.50 47.00
07/30/17 Plane of Time P1-6 18:00 to 18:30 0.50 46.50
07/30/17 Plane of Time P1-6 17:30 to 18:00 0.50 46.00
07/30/17 Plane of Time P1-6 17:00 to 17:30 0.50 45.50
07/25/17 Uqua 20:30 to 21:00 0.50 45.00
07/25/17 Uqua 20:00 to 20:30 0.50 44.50
07/23/17 Ikkinz 1-4 Raids 19:00 to 19:30 0.50 44.00
07/23/17 Ikkinz 1-4 Raids 18:30 to 19:00 0.50 43.50
07/23/17 Ikkinz 1-4 Raids 18:00 to 18:30 0.50 43.00
07/23/17 Ikkinz 1-4 Raids 17:30 to 18:00 0.50 42.50
07/23/17 Ikkinz 1-4 Raids 17:00 to 17:30 0.50 42.00
07/19/17 Tipt Flagging People who were in raid before it split into groups. 5.00 41.50
07/18/17 Plane of Time P1/VZ/P5/Quarm 23:00 to 23:30 0.50 36.50
07/18/17 Plane of Time P1/VZ/P5/Quarm 22:30 to 23:00 0.50 36.00
07/18/17 Plane of Time P1/VZ/P5/Quarm 22:00 to 22:30 0.50 35.50
07/18/17 Plane of Time P1/VZ/P5/Quarm 21:30 to 22:00 0.50 35.00
07/18/17 Plane of Time P1/VZ/P5/Quarm 21:00 to 21:30 0.50 34.50
07/18/17 Plane of Time P1/VZ/P5/Quarm 20:30 to 21:00 0.50 34.00
07/18/17 Plane of Time P1/VZ/P5/Quarm 20:00 to 20:30 0.50 33.50
07/18/17 Plane of Time P1/VZ/P5/Quarm Completion Bonus 2.00 33.00
07/16/17 Plane of Time P1-3/Saryrn/TT/TZ 19:30 to 20:00 0.50 31.00
07/16/17 Plane of Time P1-3/Saryrn/TT/TZ 19:00 to 19:30 0.50 30.50
07/16/17 Plane of Time P1-3/Saryrn/TT/TZ 18:30 to 19:00 0.50 30.00
07/16/17 Plane of Time P1-3/Saryrn/TT/TZ 18:00 to 18:30 0.50 29.50
07/16/17 Plane of Time P1-3/Saryrn/TT/TZ 17:30 to 18:00 0.50 29.00
07/16/17 Plane of Time P1-3/Saryrn/TT/TZ 17:00 to 17:30 0.50 28.50
07/12/17 Plane of Time P1/Bertox/RZ/Plane of Water 22:30 to 23:00 0.50 28.00
07/12/17 Plane of Time P1/Bertox/RZ/Plane of Water 22:00 to 22:30 0.50 27.50
07/12/17 Plane of Time P1/Bertox/RZ/Plane of Water 21:30 to 22:00 0.50 27.00
07/12/17 Plane of Time P1/Bertox/RZ/Plane of Water 21:00 to 21:30 0.50 26.50
07/12/17 Plane of Time P1/Bertox/RZ/Plane of Water 20:30 to 21:00 0.50 26.00
07/12/17 Plane of Time P1/Bertox/RZ/Plane of Water 20:00 to 20:30 0.50 25.50
07/12/17 Plane of Time P1/Bertox/RZ/Plane of Water Completion Bonus 2.00 25.00
06/18/17 Plane of Time P1-4/Cazic Thule 17:30 to 18:00 0.50 23.00
06/18/17 Plane of Time P1-4/Cazic Thule 17:00 to 17:30 0.50 22.50
06/16/17 Plane of Earth B/Rathe Attempt 0:00 to 0:30 0.50 22.00
06/15/17 Plane of Earth B/Rathe Attempt 23:30 to 0:00 0.50 21.50
06/15/17 Plane of Earth B/Rathe Attempt 23:00 to 23:30 0.50 21.00
06/15/17 Plane of Earth B/Rathe Attempt 22:30 to 23:00 0.50 20.50
06/11/17 Plane of Time P1-4/Cazic Thule 21:30 to 22:00 0.50 20.00
06/11/17 Plane of Time P1-4/Cazic Thule 21:00 to 21:30 0.50 19.50
06/11/17 Plane of Time P1-4/Cazic Thule 20:30 to 21:00 0.50 19.00
06/11/17 Plane of Time P1-4/Cazic Thule 20:00 to 20:30 0.50 18.50
06/11/17 Plane of Time P1-4/Cazic Thule 19:30 to 20:00 0.50 18.00
06/11/17 Plane of Time P1-4/Cazic Thule 19:00 to 19:30 0.50 17.50
06/08/17 Plane of Fire/Fennin Ro 22:30 to 23:00 0.50 17.00
06/08/17 Plane of Fire/Fennin Ro 22:00 to 22:30 0.50 16.50
06/08/17 Plane of Fire/Fennin Ro 21:30 to 22:00 0.50 16.00
06/08/17 Plane of Fire/Fennin Ro 21:00 to 21:30 0.50 15.50
06/08/17 Plane of Fire/Fennin Ro 20:30 to 21:00 0.50 15.00
06/08/17 Plane of Fire/Fennin Ro 20:00 to 20:30 0.50 14.50
06/08/17 Plane of Fire/Fennin Ro Completion Bonus 2.00 14.00
06/04/17 Plane of Time P1/P4/CT,Bert,RZ 19:30 to 20:00 0.50 12.00
06/04/17 Plane of Time P1/P4/CT,Bert,RZ 19:00 to 19:30 0.50 11.50
06/04/17 Plane of Time P1/P4/CT,Bert,RZ 18:30 to 19:00 0.50 11.00
06/04/17 Plane of Time P1/P4/CT,Bert,RZ 18:00 to 18:30 0.50 10.50
06/04/17 Plane of Time P1/P4/CT,Bert,RZ 17:30 to 18:00 0.50 10.00
06/04/17 Plane of Time P1/P4/CT,Bert,RZ 17:00 to 17:30 0.50 9.50
06/01/17 Plane of Time P1-3/Saryrn 22:00 to 22:30 0.50 9.00
06/01/17 Plane of Time P1-3/Saryrn 21:30 to 22:00 0.50 8.50
06/01/17 Plane of Time P1-3/Saryrn 21:00 to 21:30 0.50 8.00
06/01/17 Plane of Time P1-3/Saryrn 20:30 to 21:00 0.50 7.50
06/01/17 Plane of Time P1-3/Saryrn 20:00 to 20:30 0.50 7.00
05/25/17 Plane of Time P1/Tallon Zek/Vallon Zek 22:00 to 22:30 0.50 6.50
05/25/17 Plane of Time P1/Tallon Zek/Vallon Zek 21:30 to 22:00 0.50 6.00
05/25/17 Plane of Time P1/Tallon Zek/Vallon Zek 21:00 to 21:30 0.50 5.50
05/25/17 Plane of Time P1/Tallon Zek/Vallon Zek 20:30 to 21:00 0.50 5.00
... found 109 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/03/17 Pebble of Minor Disruption Inktu`ta 2.00 41.00
07/30/17 Faceguard of Frenzy Plane of Time P1-6 10.00 39.00
07/30/17 Armguards of the Brute Plane of Time P1-6 21.00 29.00
07/18/17 Collar of Catastrophe Plane of Time P1/VZ/P5/Quarm 5.00 8.00
07/16/17 Cloak of Ferocity Plane of Time P1-3/Saryrn/TT/TZ 3.00 3.00
... found 5 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
CBQ/Txevu Keying
1 (7%)
Ikkinz 1-4 Raids
5 (31%)
Ikkinz 4/Summoner Ring
7 (100%)
Inktu`ta
14 (100%)
Plane of Earth B/Rathe Attempt
20 (200%)
Plane of Fire/Fennin Ro
42 (600%)
Plane of Time P1-3
4 (57%)
Plane of Time P1-3/Saryrn
10 (71%)
Plane of Time P1-3/Saryrn/TT/TZ
6 (50%)
Plane of Time P1-4/Cazic Thule
16 (59%)
Plane of Time P1-6
26 (108%)
Plane of Time P1/Bertox/RZ/Plane of Water
7 (100%)
Plane of Time P1/P4/CT,Bert,RZ
6 (46%)
Plane of Time P1/Saryrn/Terris Thule
5 (71%)
Plane of Time P1/Tallon Zek/Vallon Zek
5 (71%)
Plane of Time P1/VZ/P5/Quarm
8 (100%)
Plane of Water/Tallon Zek/Rallos Zek
1 (20%)
Tipt Flagging
1 (100%)
Uqua
44 (147%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team