Logo
Wake the Forsaken


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Ayrah 11/21/17 08/14/18 484 16% 327.50 0.14 0.68 169.00 0.07 0.35 0.00% 51.60% 158.50
Backbite 05/09/17 09/02/18 1895 62% 1305.50 0.51 0.69 1123.00 0.44 0.59 0.00% 86.02% 182.50
Caldwell 06/04/17 09/02/18 1472 48% 1013.00 0.40 0.69 780.00 0.31 0.53 0.00% 77.00% 233.00
Donaldt 10/22/17 09/02/18 223 7% 144.50 0.06 0.65 44.00 0.02 0.20 0.00% 30.45% 100.50
Erexion 11/20/16 09/02/18 2275 74% 1590.00 0.59 0.70 1496.00 0.55 0.66 0.00% 94.09% 94.00
Fantazia 07/26/16 09/02/18 904 30% 620.00 0.22 0.69 540.00 0.19 0.60 0.00% 87.10% 80.00
Felinis 07/26/16 09/02/18 2925 95% 2045.00 0.72 0.70 1615.00 0.57 0.55 0.00% 78.97% 430.00
Gainus 09/06/16 09/02/18 2585 84% 1805.50 0.65 0.70 1779.00 0.64 0.69 0.00% 98.53% 26.50
Gaymuffin 07/10/18 08/05/18 65 2% 43.00 0.02 0.66 0.00 0.00 0.00 0.00% 0.00% 43.00
Gixustrat 12/28/17 09/02/18 627 20% 421.00 0.18 0.67 259.00 0.11 0.41 0.00% 61.52% 162.00
Gorko 10/18/16 09/02/18 2638 86% 1838.50 0.67 0.70 1464.00 0.53 0.55 0.00% 79.63% 374.50
Iaediyenas 07/26/16 09/02/18 731 24% 512.50 0.18 0.70 447.00 0.16 0.61 0.00% 87.22% 65.50
Ithen 07/23/17 09/02/18 1107 36% 744.50 0.30 0.67 663.00 0.27 0.60 0.00% 89.05% 81.50
Kaattniss 04/26/18 08/19/18 430 14% 284.00 0.13 0.66 178.00 0.08 0.41 0.00% 62.68% 106.00
Kaffa 10/30/16 08/12/18 1784 58% 1256.00 0.46 0.70 1192.00 0.44 0.67 0.00% 94.90% 64.00
Kalee 12/27/16 08/30/18 1140 37% 825.00 0.31 0.72 710.00 0.27 0.62 0.00% 86.06% 115.00
Kerafrym 08/05/18 09/02/18 91 3% 59.00 0.03 0.65 38.00 0.02 0.42 0.00% 64.41% 21.00
Kurbi 12/22/16 08/30/18 1431 47% 985.50 0.37 0.69 806.00 0.30 0.56 0.00% 81.79% 179.50
Kyfire 11/29/16 08/07/18 541 18% 371.00 0.14 0.69 322.00 0.12 0.60 0.00% 86.79% 49.00
Lailie 08/02/16 09/02/18 2512 82% 1759.00 0.62 0.70 1447.00 0.51 0.58 0.00% 82.26% 312.00
Naedyin 12/15/16 09/02/18 2066 67% 1452.50 0.54 0.70 1091.00 0.41 0.53 0.00% 75.11% 361.50
Nahnah 07/11/17 09/02/18 1349 44% 948.00 0.38 0.70 769.00 0.31 0.57 0.00% 81.12% 179.00
Pythia 12/21/16 09/02/18 1469 48% 1055.00 0.39 0.72 656.00 0.25 0.45 0.00% 62.18% 399.00
Quickwindd 07/23/17 08/23/18 1236 40% 848.00 0.34 0.69 841.00 0.34 0.68 0.00% 99.17% 7.00
Seawin 07/26/16 09/02/18 2700 88% 1881.00 0.67 0.70 1714.00 0.61 0.63 0.00% 91.12% 167.00
Shared 07/26/16 09/02/18 2844 93% 1923.50 0.68 0.68 0.00 0.00 0.00 0.00% 0.00% 1923.50
Shortrange 11/29/16 09/02/18 2364 77% 1658.00 0.61 0.70 1415.00 0.52 0.60 0.00% 85.34% 243.00
Sithdakan 02/04/18 09/02/18 705 23% 463.50 0.20 0.66 256.00 0.11 0.36 0.00% 55.23% 207.50
Uggums 02/16/17 09/02/18 1762 58% 1209.00 0.46 0.69 1019.00 0.39 0.58 0.00% 84.28% 190.00
Utin 07/22/18 08/12/18 72 2% 46.50 0.02 0.65 16.00 0.01 0.22 0.00% 34.41% 30.50
Vanish 08/03/16 08/30/18 2383 78% 1694.50 0.60 0.71 1531.00 0.54 0.64 0.00% 90.35% 163.50
Warv 07/11/17 09/02/18 613 20% 420.50 0.17 0.69 338.00 0.14 0.55 0.00% 80.38% 82.50
... found 32 active member(s) / show all

Class Loots Members Loot Factor
Unknown 2067 35% 485 82% -57%
Warrior 643 11% 6 1% 1000%
Rogue 296 5% 4 1% 400%
Monk 78 1% 4 1% 0%
Ranger 368 6% 9 2% 200%
Paladin 145 2% 6 1% 100%
Shadow Knight 178 3% 5 1% 200%
Bard 303 5% 8 1% 400%
Beastlord 131 2% 10 2% 0%
Cleric 135 2% 8 1% 100%
Druid 567 10% 10 2% 400%
Shaman 84 1% 6 1% 0%
Enchanter 540 9% 10 2% 350%
Wizard 89 2% 4 1% 100%
Necromancer 143 2% 8 1% 100%
Magician 117 2% 7 1% 100%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team