Logo
Wake the Forsaken


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Date Name Note Value
10/25/16 Severilous X2/Trakanon 20:00 to 20:30 0.50
10/25/16 Severilous X2/Trakanon Completion Bonus 2.00
10/25/16 Severilous X2/Trakanon 20:30 to 23:00 0.00
10/25/16 Severilous X2/Trakanon 21:00 to 21:30 0.50
10/25/16 Severilous X2/Trakanon 21:30 to 22:00 0.50
10/25/16 Severilous X2/Trakanon 22:00 to 22:30 0.50
10/25/16 Severilous X2/Trakanon 22:30 to 23:00 0.50
10/25/16 Severilous X2/Trakanon 23:00 to 23:30 0.50
10/25/16 Severilous X2/Trakanon 23:30 to 0:00 0.50
10/26/16 Severilous X2/Trakanon 0:00 to 0:30 0.50
10/26/16 Evolved Burrower/DBG Server crash Cut short due to server crash 0.50
10/27/16 Rhag1/Glyphed/Exiled/XTC 20:00 to 20:30 0.50
10/27/16 Rhag1/Glyphed/Exiled/XTC Completion Bonus 2.00
10/27/16 Rhag1/Glyphed/Exiled/XTC 20:30 to 21:00 0.50
10/27/16 Rhag1/Glyphed/Exiled/XTC 21:00 to 21:30 0.50
10/27/16 Rhag1/Glyphed/Exiled/XTC 21:30 to 22:00 0.50
10/27/16 Rhag1/Glyphed/Exiled/XTC 22:00 to 22:30 0.50
10/27/16 Rhag1/Glyphed/Exiled/XTC 22:30 to 23:00 0.50
10/27/16 Rhag1/Glyphed/Exiled/XTC 23:00 to 23:30 0.50
10/27/16 Rhag1/Glyphed/Exiled/XTC 23:30 to 0:00 0.50
10/28/16 Rhag1/Glyphed/Exiled/XTC 0:00 to 0:30 0.50
10/30/16 Evolved Burrower/Umbral Plains/Akheva Ruins Completion Bonus 2.00
10/30/16 Evolved Burrower/Umbral Plains/Akheva Ruins 20:00 to 20:30 0.50
10/30/16 Evolved Burrower/Umbral Plains/Akheva Ruins 20:30 to 21:00 0.50
10/30/16 Evolved Burrower/Umbral Plains/Akheva Ruins 21:00 to 21:30 0.50
10/30/16 Evolved Burrower/Umbral Plains/Akheva Ruins 21:30 to 22:00 0.50
10/30/16 Evolved Burrower/Umbral Plains/Akheva Ruins 22:00 to 22:30 0.50
10/30/16 Evolved Burrower/Umbral Plains/Akheva Ruins 22:30 to 23:00 0.50
11/01/16 Master Yael/Nortlav/Trakanon Completion Bonus 2.00
11/01/16 Master Yael/Nortlav/Trakanon 20:00 to 20:30 0.50
11/01/16 Master Yael/Nortlav/Trakanon 20:30 to 21:00 0.50
11/01/16 Master Yael/Nortlav/Trakanon 21:00 to 21:30 0.50
11/01/16 Master Yael/Nortlav/Trakanon 21:30 to 22:00 0.50
11/01/16 Master Yael/Nortlav/Trakanon 22:00 to 22:30 0.50
11/01/16 Master Yael/Nortlav/Trakanon 22:30 to 23:00 0.50
11/02/16 Derakor the Vindicator/Statue of Rallos Zek 20:00 to 20:30 0.50
11/02/16 Derakor the Vindicator/Statue of Rallos Zek Completion Bonus 2.00
11/02/16 Derakor the Vindicator/Statue of Rallos Zek 20:30 to 21:00 0.50
11/02/16 Derakor the Vindicator/Statue of Rallos Zek 21:00 to 21:30 0.50
11/02/16 Derakor the Vindicator/Statue of Rallos Zek 21:30 to 22:00 0.50
11/02/16 Derakor the Vindicator/Statue of Rallos Zek 22:00 to 22:30 0.50
11/02/16 Derakor the Vindicator/Statue of Rallos Zek 22:30 to 23:00 0.50
11/03/16 Rhag1/Glyphed/Exiled/XTC 20:00 to 20:30 0.50
11/03/16 Rhag1/Glyphed/Exiled/XTC Completion Bonus 2.00
11/03/16 Rhag1/Glyphed/Exiled/XTC 20:30 to 21:00 0.50
11/03/16 Rhag1/Glyphed/Exiled/XTC 21:00 to 21:30 0.50
11/03/16 Rhag1/Glyphed/Exiled/XTC 21:30 to 22:00 0.50
11/03/16 Rhag1/Glyphed/Exiled/XTC 22:00 to 22:30 0.50
11/03/16 Rhag1/Glyphed/Exiled/XTC 22:30 to 23:00 0.50
11/03/16 Rhag1/Glyphed/Exiled/XTC 23:00 to 23:30 0.50
11/06/16 Plane of Fear Completion Bonus 2.00
11/06/16 Plane of Fear 20:00 to 20:30 0.50
11/06/16 Plane of Fear 20:30 to 21:00 0.50
11/06/16 Plane of Fear 21:00 to 21:30 0.50
11/06/16 Plane of Fear 21:30 to 22:00 0.50
11/06/16 Plane of Fear 22:00 to 22:30 0.50
11/06/16 Plane of Fear 22:30 to 23:00 0.50
11/08/16 Trakanon/Evolved Burrower/Khati Sha 19:00 to 19:30 0.50
11/08/16 Trakanon/Evolved Burrower/Khati Sha Completion Bonus 2.00
11/08/16 Trakanon/Evolved Burrower/Khati Sha 19:30 to 20:00 0.50
11/08/16 Trakanon/Evolved Burrower/Khati Sha 20:00 to 20:30 0.50
11/08/16 Trakanon/Evolved Burrower/Khati Sha 20:30 to 21:00 0.50
11/08/16 Trakanon/Evolved Burrower/Khati Sha 21:00 to 21:30 0.50
11/08/16 Trakanon/Evolved Burrower/Khati Sha 21:30 to 22:00 0.50
11/08/16 Trakanon/Evolved Burrower/Khati Sha 22:00 to 22:30 0.50
11/09/16 Master Yael/Nortlav/Akheva/Umbral Plains Completion Bonus 2.00
11/09/16 Master Yael/Nortlav/Akheva/Umbral Plains 20:00 to 20:30 0.50
11/09/16 Master Yael/Nortlav/Akheva/Umbral Plains 20:30 to 21:00 0.50
11/09/16 Master Yael/Nortlav/Akheva/Umbral Plains 21:00 to 21:30 0.50
11/09/16 Master Yael/Nortlav/Akheva/Umbral Plains 21:30 to 22:00 0.50
11/09/16 Master Yael/Nortlav/Akheva/Umbral Plains 22:00 to 22:30 0.50
11/09/16 Master Yael/Nortlav/Akheva/Umbral Plains 22:30 to 23:00 0.50
11/09/16 Master Yael/Nortlav/Akheva/Umbral Plains 23:00 to 23:30 0.50
11/10/16 Rhag1/Glyphed/Exiled/XTC 20:00 to 20:30 0.50
11/10/16 Rhag1/Glyphed/Exiled/XTC Completion Bonus 2.00
11/10/16 Rhag1/Glyphed/Exiled/XTC 20:30 to 21:00 0.50
11/10/16 Rhag1/Glyphed/Exiled/XTC 21:00 to 21:30 0.50
11/10/16 Rhag1/Glyphed/Exiled/XTC 21:30 to 22:00 0.50
11/10/16 Rhag1/Glyphed/Exiled/XTC 22:00 to 22:30 0.50
11/10/16 Rhag1/Glyphed/Exiled/XTC 22:30 to 23:00 0.50
11/10/16 Rhag1/Glyphed/Exiled/XTC 23:00 to 23:30 0.50
11/13/16 Ragefire/Grieg's End/The Deep Completion Bonus 2.00
11/13/16 Ragefire/Grieg's End/The Deep 20:00 to 20:30 0.50
11/13/16 Ragefire/Grieg's End/The Deep 20:30 to 21:00 0.50
11/13/16 Ragefire/Grieg's End/The Deep 21:00 to 21:30 0.50
11/13/16 Ragefire/Grieg's End/The Deep 21:30 to 22:00 0.50
11/13/16 Ragefire/Grieg's End/The Deep 22:00 to 22:30 0.50
11/13/16 Ragefire/Grieg's End/The Deep 22:30 to 23:00 0.50
11/13/16 Ragefire/Grieg's End/The Deep 23:00 to 23:30 0.50
11/13/16 Ragefire/Grieg's End/The Deep 23:30 to 0:00 0.50
11/15/16 Dozekar/Halls of Testing/Zlandicar Completion Bonus 2.00
11/15/16 Dozekar/Halls of Testing/Zlandicar 20:00 to 20:30 0.50
11/15/16 Dozekar/Halls of Testing/Zlandicar 20:30 to 21:00 0.50
11/15/16 Dozekar/Halls of Testing/Zlandicar 21:00 to 21:30 0.50
11/15/16 Dozekar/Halls of Testing/Zlandicar 21:30 to 22:00 0.50
11/15/16 Dozekar/Halls of Testing/Zlandicar 22:00 to 22:30 0.50
11/15/16 Dozekar/Halls of Testing/Zlandicar 22:30 to 23:00 0.50
11/15/16 Dozekar/Halls of Testing/Zlandicar 23:00 to 23:30 0.50
11/16/16 Akheva Ruins 20:00 to 20:30 0.50
11/16/16 Akheva Ruins Completion Bonus 2.00
... found 3064 raid(s) / 100 per page

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team