Logo
Wake the Forsaken


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Gainus Member 1 Warrior 1805.50 1779.00 0.00 26.50 09/02/18
2 Seawin Member 1 Druid 1881.00 1714.00 0.00 167.00 09/02/18
3 Felinis Member 1 Bard 2045.00 1615.00 0.00 430.00 09/02/18
4 Vanish Member 1 Rogue 1694.50 1531.00 0.00 163.50 08/30/18
5 Erexion Member 1 Warrior 1590.00 1496.00 0.00 94.00 09/02/18
6 Gorko Member 1 Enchanter 1838.50 1464.00 0.00 374.50 09/02/18
7 Lailie Member 1 Druid 1759.00 1447.00 0.00 312.00 09/02/18
8 Shortrange Member 1 Ranger 1658.00 1415.00 0.00 243.00 09/02/18
9 Kaffa Member   Paladin 1256.00 1192.00 0.00 64.00 08/12/18
10 Backbite Member 1 Unknown 1305.50 1123.00 0.00 182.50 09/02/18
11 Naedyin Member 1 Cleric 1452.50 1091.00 0.00 361.50 09/02/18
12 Uggums Member   Shadow Knight 1209.00 1019.00 0.00 190.00 09/02/18
13 Quickwindd Member 1 Unknown 848.00 841.00 0.00 7.00 08/23/18
14 Kurbi Member 1 Bard 985.50 806.00 0.00 179.50 08/30/18
15 Caldwell Member 1 Unknown 1013.00 780.00 0.00 233.00 09/02/18
16 Nahnah Member 1 Unknown 948.00 769.00 0.00 179.00 09/02/18
17 Kalee Member 1 Beastlord 825.00 710.00 0.00 115.00 08/30/18
18 Ithen Member 1 Unknown 744.50 663.00 0.00 81.50 09/02/18
19 Pythia Member 1 Enchanter 1055.00 656.00 0.00 399.00 09/02/18
20 Fantazia Member 1 Enchanter 620.00 540.00 0.00 80.00 09/02/18
21 Iaediyenas Member 1 Unknown 512.50 447.00 0.00 65.50 09/02/18
22 Warv Member 1 Unknown 420.50 338.00 0.00 82.50 09/02/18
23 Kyfire Member 1 Unknown 371.00 322.00 0.00 49.00 08/07/18
24 Gixustrat Member 1 Unknown 421.00 259.00 0.00 162.00 09/02/18
25 Sithdakan Member 1 Unknown 463.50 256.00 0.00 207.50 09/02/18
26 Kaattniss Member 1 Unknown 284.00 178.00 0.00 106.00 08/19/18
27 Ayrah Member 1 Unknown 327.50 169.00 0.00 158.50 08/14/18
28 Donaldt Member 1 Unknown 144.50 44.00 0.00 100.50 09/02/18
29 Kerafrym Member 1 Unknown 59.00 38.00 0.00 21.00 09/02/18
30 Utin Member 1 Unknown 46.50 16.00 0.00 30.50 08/12/18
31 Gaymuffin Member 1 Unknown 43.00 0.00 0.00 43.00 08/05/18
... found 31 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team